3 Ty Hatfield
-
- Birth Date:
- Tiffin University
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Fredericktown, Ohio
-
- Position:
- Infielder
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- College:
- Tiffin University
-
- gp
- 29
-
- avg
- .354
-
- hr
- -
-
- rbi
- 19
-
- r
- 24
-
- sb
- 3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Plate appearances | 124 | |
| At Bats | 99 | |
| Runs | 24 | |
| Hits | 35 | |
| Doubles | 5 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 19 | |
| Total bases | 40 | |
| Walks | 22 | |
| Hit by pitch | 1 | |
| Strikeouts | 26 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 1 | |
| Stolen Bases | 3 | |
| Caught Stealing | 2 | |
| Batting Average | .354 | |
| On Base Percentage | .472 | |
| Slugging Percentage | .404 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 146 | |
| Put Outs | 75 | |
| Assists | 67 | |
| Errors | 4 | |
| Fielding Percentage | .973 | |
| Double Plays | 11 | |
| Stolen Bases Allowed | 11 | |
| Runners Caught Stealing | 2 | |
| Runners Caught Stealing Percentage | .154 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Lafayette Aviators | W, 7-3 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 29 | at Lafayette Aviators | L, 11-7 | 3 | 2 | 0 | - | - | - | 1 | 3 | 1 | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | 4 | 3 | 2 | - | - | - | 2 | - | 1 | 1 | 1 |
| Jun 2 | at Champion City Kings | L, 11-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 5 | 3 | 4 | 1 | - | - | 3 | - | - | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Jun 8 | at REX Baseball | W, 12-5 | 4 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 2 | 3 | 1 | 1 | - | - | 0 | 3 | - | - | - |
| Jun 30 | Dubois County Bombers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 3 | 3 | 3 | - | - | - | 0 | 1 | - | - | - |
| Jul 3 | Lafayette Aviators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Champion City Kings | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 16 | at Normal CornBelters | L, 3-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jul 18 | Champion City Kings | W, 5-4 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | 1 |
| Jul 19 | Champion City Kings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 6-5 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Lafayette Aviators | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 30 | at Champion City Kings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Champion City Kings | W, 10-8 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Aug 1 | Johnstown Mill Rats | W, 11-10 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Aug 3 | REX Baseball | L, 4-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Lafayette Aviators | W, 7-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 29 | at Lafayette Aviators | L, 11-7 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 1 | Champion City Kings | W, 15-7 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jun 2 | at Champion City Kings | L, 11-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Jun 6 | Full Count Rhythm | W, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 7 | at Champion City Kings | L, 9-8 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jun 8 | at REX Baseball | W, 12-5 | - | 1 | - | 2 | 0 | - | - | 2 | - | 6 |
| Jun 9 | at REX Baseball | W, 18-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jun 27 | at Dubois County Bombers | L, 6-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jun 28 | Dubois County Bombers | W, 18-8 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Jun 30 | Dubois County Bombers | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Jul 3 | Lafayette Aviators | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Champion City Kings | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 16 | at Normal CornBelters | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jul 18 | Champion City Kings | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jul 19 | Champion City Kings | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 6-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Lafayette Aviators | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jul 30 | at Champion City Kings | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Champion City Kings | W, 10-8 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Aug 1 | Johnstown Mill Rats | W, 11-10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 3 | REX Baseball | L, 4-2 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Lafayette Aviators | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | at Lafayette Aviators | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at REX Baseball | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | Dubois County Bombers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Full Count Rhythm | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Champion City Kings | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lafayette Aviators | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Champion City Kings | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Johnstown Mill Rats | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Johnstown Mill Rats | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Johnstown Mill Rats | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Illinois Valley Pistol Shrimp | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Illinois Valley Pistol Shrimp | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Normal CornBelters | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at Normal CornBelters | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | Champion City Kings | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | Champion City Kings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Lafayette Aviators | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Johnstown Mill Rats | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Lafayette Aviators | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Clinton LumberKings | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | at Illinois Valley Pistol Shrimp | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Johnstown Mill Rats | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | at Champion City Kings | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Champion City Kings | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 | Johnstown Mill Rats | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 | REX Baseball | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | at Lafayette Aviators | W, 7-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 29 | at Lafayette Aviators | L, 11-7 | 7 | 4 | 1 | 2 | .714 | 1 | - | - | - | - | - |
| May 30 | Johnstown Mill Rats | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Johnstown Mill Rats | L, 3-0 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 1 | Champion City Kings | W, 15-7 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 2 | at Champion City Kings | L, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 4 | Full Count Rhythm | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Full Count Rhythm | W, 21-7 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jun 6 | Full Count Rhythm | W, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 7 | at Champion City Kings | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | W, 12-5 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 9 | at REX Baseball | W, 18-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | Johnstown Mill Rats | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | Champion City Kings | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Champion City Kings | W, 13-12 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 15 | at Johnstown Mill Rats | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 2-0 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 16 | at Johnstown Mill Rats | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Thrillville Thrillbillies | W, 11-4 | 6 | 3 | 2 | 1 | .833 | 2 | - | - | - | - | - |
| Jun 19 | REX Baseball | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | W, 14-9 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jun 21 | Thrillville Thrillbillies | L, 16-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 22 | at Champion City Kings | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Champion City Kings | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Dubois County Bombers | W, 11-3 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Thrillville Thrillbillies | L, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 27 | at Dubois County Bombers | L, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Jun 28 | Dubois County Bombers | W, 18-8 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Dubois County Bombers | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Lafayette Aviators | W, 8-3 | 12 | 11 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jul 3 | Lafayette Aviators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Full Count Rhythm | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
