-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Ellwood City, Penn.
-
- Position:
- Pitcher
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- College:
- Tiffin University (DII)
-
- gp
- 11
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Tiffin University Info:
2021:
Boehm played 11 games and started eight on the mound, had four wins, two losses… He pitched 46.2 innings, and fanned 51 (9.84 per 9 Inn.) with a 4.44 ERA.
2020 (shortened due to COVID-19):
Boehm made four appearances on the mound, throwing 7.2 innings and recording a 1.17 ERA with 10 strikeouts and just two walks while earning one save.
2019:
Boehm saw plenty of action as a freshman, appearing in 18 games on the mound with seven starts. He recorded a 1.99 ERA in 41.2 innings, striking out 33.
Personal:
Gunnar is the son of Paul and Kerry Boehm and has two siblings, Ashley and Madden. He is majoring in Sports Management at Tiffin.
High School:
Gunnar was a multi-sport athlete in high school, earning four letters in baseball and soccer as well as three in basketball. He was named to the Beaver County Times top-22 list twice and was the 2018 All-Section Player of the Year. His high school also won the WPIAL Championship in 2016 and 2017.
Player Profile
| Recent Games | ||
|---|---|---|
| Aug 6 | at Champion City Kings | W, 17-9 |
| Aug 7 | Johnstown Mill Rats | W, 16-0 |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 |
| Aug 11 | at Alton River Dragons | W, 5-3 |
| Aug 13 | Alton River Dragons | L, 2-0 |
| Aug 14 | Alton River Dragons | W, 14-4 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 10 | |
| Games started | 10 | |
| Wins | 2 | |
| Losses | 3 | |
| Saves | 0 | |
| Complete Games | 1 | |
| Shutouts | 1 | |
| Innings Pitched | 57.0 | |
| Hits | 42 | |
| Runs | 29 | |
| Earned Runs | 23 | |
| Walks | 25 | |
| Strikeouts | 51 | |
| Strikeouts per Game | 8.05 | |
| Doubles Allowed | 9 | |
| Triples Allowed | 1 | |
| WHIP | - | |
| Home Runs Allows | 2 | |
| At Bats Against | 206 | |
| Batting Average Against | .204 | |
| Earned Run Average | 3.63 | |
| Wild pitches | 8 | |
| Hit Batters | 6 | |
| Balks | - | |
| Sacrifice Flies Allowed | 2 | |
| Sacrifice Hits Allowed | 1 | |
| Total Chances | 16 | |
| Put Outs | 7 | |
| Assists | 8 | |
| Errors | 1 | |
| Fielding Percentage | .938 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 10 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .091 | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 31 | REX Baseball | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 25 | West Virginia Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 31 | REX Baseball | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Aug 6 | at Champion City Kings | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Aug 13 | Alton River Dragons | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | - | 4 | 4 | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | 1 | 0 | 0 | 0 | 6.1 | 4 | 1 | 1 | 1.42 | - | 1 | 7 | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 1 | 0 | 1 | 0 | 5.2 | 7 | 7 | 7 | 11.12 | - | 3 | 5 | 1 |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | 1 | 0 | 1 | 0 | 4.2 | 7 | 5 | 3 | 5.79 | - | 6 | 2 | - |
| Jun 25 | West Virginia Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.29 | - | 1 | 4 | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | 1 | 0 | 1 | 0 | 5.1 | 9 | 6 | 3 | 5.06 | - | 1 | 5 | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | - | 0 | 8 | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | - | 2 | 1 | 1 |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | - | 3 | 10 | - |
| Jul 31 | REX Baseball | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 9.00 | - | 4 | 5 | - |
| Aug 6 | at Champion City Kings | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | 1 | 1 | 0 | 0 | 8.0 | 9 | 3 | 3 | 3.38 | - | 0 | 4 | 1 |
| Aug 13 | Alton River Dragons | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
