Chillicothe Paints vs. Champion City Half Trax
7/28/2026 at 1101 Mtichell Blvd , Springfield, OH, 45503 (Carleton Davidson)
Chillicothe Paints 11 (28-24, 24-17)

Player AB R H RBI BB SO PO A LOB
 
Justin Gorski 2b 5 2 2 2 0 0 4 2 2
Cam Gravelle ss 3 0 0 0 0 2 0 1 0
   Tripp Johns 2 0 1 0 0 0 2 1 2
   Kelton Bennington pr 0 1 0 0 0 0 0 0 0
   Walker Fortune 1b 1 0 1 0 0 0 0 0 0
Brady Groves rf 6 0 4 1 0 2 1 0 0
Mike Schaefer 3b 6 0 0 1 0 0 2 1 2
Samuel Meyer lf 3 1 1 1 1 1 2 0 1
   Alex Bemis lf 0 1 0 0 2 0 1 0 0
Jude Clough c 2 1 1 0 2 1 10 0 0
   Matt Smith 0 0 0 0 0 0 0 0 0
   Mitchel Szymczak c 2 1 1 3 0 0 1 0 3
Tannar Patterson dh 5 2 1 2 0 2 0 0 0
Michael Simone 1b 5 0 2 0 0 0 2 1 0
Gabe Pitts cf 5 2 1 0 0 1 4 0 1
Cal Chase p 0 0 0 0 0 0 0 0 0
   Devin Parker 0 0 0 0 0 0 1 0 0
   Brady Boltinghouse 0 0 0 0 0 0 0 0 0
   Cameron Birch p 0 0 0 0 0 0 0 1 0
Totals 45 11 15 10 5 9 30 7 11
Champion City Half Trax 8 (24-26, 19-25)

Player AB R H RBI BB SO PO A LOB
 
Baxter Tedesco 3b 5 0 0 0 1 2 0 0 0
Noah Libed cf 4 1 1 0 1 0 5 0 0
   Dominic Bouscher cf 1 0 0 0 0 0 0 0 0
Nate Lloyd rf 6 2 2 1 0 0 1 0 2
Asa Dunlevey 1b 4 2 2 0 2 1 5 1 2
Dane Perry dh 3 2 1 3 2 1 0 0 2
Jayden Jaramillo c 2 0 1 1 0 1 4 0 0
   Braylon Holland c 2 0 0 0 0 1 5 1 0
Peyton Gray ss 1 0 0 0 1 1 3 1 0
   Sam Schneider ss 2 0 0 1 0 0 3 2 0
Brenton Alcorn 2b 4 1 0 0 1 4 1 1 2
Luke McClure lf 5 0 2 1 0 0 2 0 4
Jackson Saylor p 0 0 0 0 0 0 1 0 0
   Matt Ritter 0 0 0 0 0 0 0 0 0
   Ben Sells 0 0 0 0 0 0 0 1 0
   Miles Whitesell p 0 0 0 0 0 0 0 0 0
Totals 39 8 9 7 8 11 30 7 12
Score by Innings R H E
 
Chillicothe Paints 1 0 1 1 0 2 0 0 3 3 11 15 2
Champion City Half Trax 0 0 0 1 0 0 4 1 2 0 8 9 2
Chillicothe Paints: E - Justin Gorski; Brady Boltinghouse. 2B - Gabe Pitts. HR - Justin Gorski; Samuel Meyer; Mitchel Szymczak; Tannar Patterson. RBI - Justin Gorski 2; Brady Groves; Mike Schaefer; Samuel Meyer; Mitchel Szymczak 3; Tannar Patterson 2. CS - Samuel Meyer.
Champion City Half Trax: E - Asa Dunlevey; Brenton Alcorn. 2B - Nate Lloyd 2. HR - Dane Perry. RBI - Nate Lloyd; Dane Perry 3; Jayden Jaramillo; Sam Schneider; Luke McClure. SB - Nate Lloyd; Asa Dunlevey; Jayden Jaramillo; Luke McClure.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cal Chase 4.0 3 1 1 2 6 0 0 0 0 0 15 17 4 2 59
Devin Parker 3.0 5 4 4 2 4 1 0 1 1 0 14 17 3 2 69
Brady Boltinghouse 0.0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 5
Cameron Birch (W, 3-1) 3.0 1 2 0 3 1 0 0 0 0 0 10 14 5 3 51
Totals 10.0 9 8 5 8 11 1 0 1 1 0 39 49 12 7 184
Champion City Half Trax IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Saylor 4.0 6 3 3 0 4 2 1 0 0 0 18 18 6 2 69
Matt Ritter 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 7
Ben Sells 2.2 4 2 2 3 2 1 0 0 1 0 10 14 1 3 58
Miles Whitesell (L, 3-4) 2.1 4 6 3 2 3 1 0 0 0 0 13 15 2 2 61
Totals 10.0 15 11 8 5 9 4 1 0 1 0 45 51 11 8 195
Chillicothe Paints: Batters Faced - Cal Chase 17; Devin Parker 17; Brady Boltinghouse; Cameron Birch 14. BK - Devin Parker. HBP - Devin Parker.
Champion City Half Trax: Batters Faced - Jackson Saylor 18; Matt Ritter 4; Ben Sells 14; Miles Whitesell 15. WP - Jackson Saylor. HBP - Ben Sells.
Umpires - HP: Don West , 1B: George Tiedwell
Start: 5:05 PM Duration: 3:41 Attendance: 911

Suspended Middle 5, Will be completed July 28