Champion City Kings vs. Chillicothe Paints
7/29/2025 at Chillicothe, OH (VA Memorial Stadium)
Champion City Kings 1 (18-34)

Player AB R H RBI BB SO PO A LOB
 
Alex Jones cf 4 0 1 0 0 0 1 0 2
Carson Bittner dh 4 0 0 0 0 3 0 0 0
Michael Bittinger 2b 4 0 1 0 0 1 0 3 1
Brady Lester rf 3 0 0 0 1 2 2 0 0
Garrett Esposito lf 4 1 1 0 0 3 2 0 0
Kyler Hickman 1b 4 0 0 0 0 4 8 0 2
DC Ruth ss 4 0 1 1 0 0 1 3 0
Wil Gubba c 3 0 0 0 0 2 9 1 1
Nathaniel De La Cruz 3b 3 0 1 0 0 2 1 2 0
Joey Ross p 0 0 0 0 0 0 0 0 0
   Riley Niggemeyer p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 1 17 24 9 6
Chillicothe Paints 3 (23-26)

Player AB R H RBI BB SO PO A LOB
 
Cam Gravelle ss 3 0 0 0 1 1 1 0 0
Justin Gorski 2b 3 1 1 0 0 1 0 1 0
Nate Hill c 3 0 0 0 1 1 17 0 0
Tyler Stone cf 3 1 2 1 1 0 2 0 1
Jackson Boles dh 3 0 0 0 0 1 0 0 3
   Mason McManus ph 1 1 1 0 0 0 0 0 0
Zane Vitense 3b 4 0 1 2 0 1 0 0 0
Colin West 1b 3 0 1 0 0 2 6 0 1
Micah Geise lf 3 0 0 0 0 1 0 0 0
Justin Teixiera rf 3 0 0 0 0 0 1 0 2
Branin Seibert p 0 0 0 0 0 0 0 2 0
   Will Rodriguez p 0 0 0 0 0 0 0 0 0
   Colin Neimeister p 0 0 0 0 0 0 0 1 0
Totals 29 3 6 3 3 8 27 4 7
Score by Innings R H E
 
Champion City Kings 0 1 0 0 0 0 0 0 0 1 5 1
Chillicothe Paints 0 0 0 0 0 0 0 3 X 3 6 1
Champion City Kings: E - DC Ruth. RBI - DC Ruth. SB - Alex Jones; Garrett Esposito.
Chillicothe Paints: E - Zane Vitense. 2B - Zane Vitense. 3B - Justin Gorski. RBI - Tyler Stone; Zane Vitense 2. CS - Justin Gorski.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Ross 6.1 2 0 0 3 6 0 0 0 2 0 20 25 6 5 96
Riley Niggemeyer (L, 1-1) 1.1 3 3 3 0 1 0 1 0 0 0 7 7 0 3 25
Joe Stone 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 10
Totals 8.0 6 3 3 3 8 0 1 0 2 0 29 34 6 8 131
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branin Seibert 5.1 5 1 1 1 9 0 0 0 0 0 21 22 3 4 89
Will Rodriguez 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Colin Neimeister (W, 1-0) 3.0 0 0 0 0 6 0 0 0 0 0 10 10 2 1 38
Totals 9.0 5 1 1 1 17 0 0 0 0 0 33 34 5 5 136
Champion City Kings: Batters Faced - Joey Ross 25; Riley Niggemeyer 7; Joe Stone 2. WP - Riley Niggemeyer. HBP - Joey Ross 2.
Chillicothe Paints: Batters Faced - Branin Seibert 22; Will Rodriguez 2; Colin Neimeister 10.
Umpires - HP: Dorsey Hager , 1B: Kyle Oldiges , 3B: Charles Johnson
Start: 7:05 PM Duration: 2:17 Attendance: 1841

In the Top of the 9th #1 Garrett Esposito was ejected by Dorsey Hager