Chillicothe Paints vs. Lafayette Aviators
7/24/2025 at Loeb Stadium
Chillicothe Paints 8 (21-24, 21-24)

Player AB R H RBI BB SO PO A LOB
 
Micah Geise 0 0 0 0 0 0 0 0 0
Justin Gorski 2b 6 2 1 1 0 2 2 7 0
Carter Hire ss 4 0 0 1 0 0 1 0 0
   Cam Gravelle ss 2 1 1 2 0 0 0 0 1
Mason McManus 3b 3 0 0 0 0 1 0 3 0
   Mitchel Szymczak 3b 1 0 0 0 0 1 0 0 1
Jeremy Delamota lf 4 0 1 0 1 2 1 0 1
Nate Hill c 4 1 0 1 1 1 13 1 0
Alex Bemis dh 3 0 1 0 2 1 0 0 2
   Justin Teixiera dh 0 1 0 0 0 0 0 0 0
Alexander Wright rf 2 1 1 0 2 0 1 0 1
   Tyler Stone rf 0 1 0 0 0 0 0 0 0
Colin West 1b 5 0 0 0 0 3 12 1 2
Jackson Boles cf 4 1 1 1 1 1 2 0 1
AJ McAninch p 0 0 0 0 0 0 0 0 0
   Nick Sawyer p 0 0 0 0 0 0 1 0 0
   Cal Chase p 0 0 0 0 0 0 0 0 0
Totals 38 8 6 6 7 12 33 12 9
Lafayette Aviators 7 (30-17, 30-17)

Player AB R H RBI BB SO PO A LOB
 
Hunter Snow dh 4 1 1 0 0 3 0 0 0
Adrian Davis cf 5 1 1 1 0 1 2 0 0
   Frederick Ragsdale III cf 1 1 1 1 0 0 0 1 0
Brody Chrisman rf 6 1 3 0 0 1 4 0 2
Diego Frey ss 4 1 3 3 0 0 4 1 1
Tripp Johns 1b 4 0 1 1 0 1 6 0 3
Garrett Rainey lf 5 1 1 0 0 3 1 0 1
Kolton Schaller 3b 4 1 1 1 0 1 2 2 1
Aaron Serrato c 1 0 0 0 1 0 8 0 0
   Vincent Alvarez c 3 0 0 0 0 1 4 0 0
Bradyn Douglas 2b 4 0 0 0 0 1 2 3 2
   Keifer Wilson ph 1 0 0 0 0 1 0 0 0
Taylor Bednar p 0 0 0 0 0 0 0 0 0
   Jarrod Kirsch p 0 0 0 0 0 0 0 0 0
   Dylan Ferraro p 0 0 0 0 0 0 0 0 0
   Owen Norris p 0 0 0 0 0 0 0 0 0
Totals 42 7 12 7 1 13 33 7 10
Score by Innings R H E
 
Chillicothe Paints 0 0 0 0 3 1 0 0 0 1 3 8 6 0
Lafayette Aviators 0 0 0 0 0 1 3 0 0 1 2 7 12 2
Chillicothe Paints: 2B - Justin Gorski. 3B - Cam Gravelle. RBI - Justin Gorski; Carter Hire; Cam Gravelle 2; Nate Hill; Jackson Boles. SB - Justin Gorski; Mason McManus; Jeremy Delamota 2; Nate Hill; Alexander Wright.
Lafayette Aviators: E - Kolton Schaller; Vincent Alvarez. 2B - Hunter Snow. 3B - Diego Frey; Garrett Rainey. RBI - Adrian Davis; Frederick Ragsdale III; Diego Frey 3; Tripp Johns; Kolton Schaller. Sac - Diego Frey; Tripp Johns. SB - Frederick Ragsdale III; Brody Chrisman; Kolton Schaller. CS - Hunter Snow.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ McAninch 6.0 5 1 1 1 5 0 0 0 2 0 21 25 5 7 83
Nick Sawyer (W, 1-0) 3.0 4 3 3 0 5 0 1 0 0 0 13 13 1 3 53
Cal Chase 2.0 3 3 1 0 3 0 0 0 1 0 8 10 1 2 35
Totals 11.0 12 7 5 1 13 0 1 0 3 0 42 48 7 12 171
Lafayette Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Bednar 4.2 3 3 2 3 8 0 0 0 1 0 17 21 4 2 92
Jarrod Kirsch 2.1 0 1 1 3 1 0 0 0 0 0 6 9 3 2 43
Dylan Ferraro 3.1 1 3 1 1 2 0 0 0 2 0 11 14 5 2 58
Owen Norris (L, 0-1) 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 15
Totals 11.0 6 8 5 7 12 0 0 0 3 0 38 48 12 7 208
Chillicothe Paints: Batters Faced - AJ McAninch 25; Nick Sawyer 13; Cal Chase 10. WP - Nick Sawyer. HBP - AJ McAninch 2; Cal Chase.
Lafayette Aviators: Batters Faced - Taylor Bednar 21; Jarrod Kirsch 9; Dylan Ferraro 14; Owen Norris 4. HBP - Taylor Bednar; Dylan Ferraro 2.
Umpires - HP: Tim Clark , 1B: Ethan Watkins
Start: 7:00 PM Duration: 3:33 Attendance: 1245