Chillicothe Paints vs. Lafayette Aviators
7/23/2025 at Loeb Stadium
Chillicothe Paints 6 (21-24, 8-11)

Player AB R H RBI BB SO PO A LOB
 
Cam Gravelle ss 4 1 2 0 0 0 1 2 1
Carter Hire 2b 5 0 0 0 0 1 1 3 3
Jeremy Delamota 1b 4 0 1 0 0 2 9 1 1
Mason McManus 3b 3 0 1 1 1 0 2 1 0
Nate Hill dh 4 1 1 1 0 2 0 0 3
Alex Bemis cf 4 0 0 0 0 1 2 0 0
Mitchel Szymczak c 3 2 2 0 1 0 3 1 0
Tyler Stone lf 4 1 2 1 0 0 3 0 0
Alexander Wright rf 3 1 1 3 1 1 1 0 0
Dylan Lloyd p 0 0 0 0 0 0 0 1 0
   Justin Sekerak p 0 0 0 0 0 0 0 0 0
   Luke Walter p 0 0 0 0 0 0 0 0 0
   Will Rodriguez p 0 0 0 0 0 0 1 0 0
   Colin Neimeister p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 3 7 23 9 8
Lafayette Aviators 16 (30-17, 15-7)

Player AB R H RBI BB SO PO A LOB
 
Hunter Snow rf 4 1 1 1 1 1 2 0 0
   Brock Taulman ph 1 0 0 0 0 0 0 0 0
Diego Frey ss 5 2 3 4 0 0 0 3 0
Brody Chrisman dh 2 3 0 0 2 0 0 0 0
Keifer Wilson c 4 1 2 4 1 0 7 0 2
Tripp Johns 1b 3 1 0 0 2 1 9 0 3
Gavin Smith 3b 4 3 1 2 0 0 0 3 1
Frederick Ragsdale III cf 4 2 3 0 0 0 3 0 0
Bradyn Douglas 2b 1 2 0 1 2 0 3 1 0
Garrett Rainey lf 5 1 2 3 0 0 0 0 1
Cole McDaniel p 0 0 0 0 0 0 0 1 0
   Caleb Everson p 0 0 0 0 0 0 0 0 0
   Corbin Payne p 0 0 0 0 0 0 0 0 0
Totals 33 16 12 15 8 2 24 8 7
Score by Innings R H E
 
Chillicothe Paints 1 1 0 4 0 0 0 0 6 10 2
Lafayette Aviators 0 6 2 0 0 4 1 3 16 12 1
Chillicothe Paints: E - Carter Hire; Tyler Stone. 2B - Jeremy Delamota; Mason McManus. 3B - Mitchel Szymczak. HR - Nate Hill; Alexander Wright. RBI - Mason McManus; Nate Hill; Tyler Stone; Alexander Wright 3. SB - Cam Gravelle.
Lafayette Aviators: E - Corbin Payne. 2B - Frederick Ragsdale III. HR - Keifer Wilson. RBI - Hunter Snow; Diego Frey 4; Keifer Wilson 4; Gavin Smith 2; Bradyn Douglas; Garrett Rainey 3. Sac - Diego Frey. SB - Hunter Snow; Frederick Ragsdale III.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Lloyd (L, 1-4) 1.2 4 6 6 2 1 1 0 0 2 0 8 13 0 4 46
Justin Sekerak 0.1 0 2 2 2 0 0 1 0 1 0 1 4 1 0 17
Luke Walter 3.0 2 2 2 2 1 0 0 0 0 0 10 13 6 2 49
Will Rodriguez 2.0 4 5 3 2 0 0 0 0 0 0 11 14 2 4 46
Colin Neimeister 0.2 2 1 1 0 0 0 0 0 0 0 3 3 0 1 6
Totals 7.2 12 16 14 8 2 1 1 0 3 0 33 47 9 11 164
Lafayette Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole McDaniel 4.0 8 6 6 1 6 2 0 0 0 0 20 21 4 2 79
Caleb Everson (W, 2-0) 2.2 1 0 0 1 0 0 0 0 0 0 9 10 3 5 35
Corbin Payne 1.1 1 0 0 1 1 0 0 0 1 0 5 7 2 1 26
Totals 8.0 10 6 6 3 7 2 0 0 1 0 34 38 9 8 140
Chillicothe Paints: Batters Faced - Dylan Lloyd 13; Justin Sekerak 4; Luke Walter 13; Will Rodriguez 14; Colin Neimeister 3. WP - Justin Sekerak. HBP - Dylan Lloyd 2; Justin Sekerak.
Lafayette Aviators: Batters Faced - Cole McDaniel 21; Caleb Everson 10; Corbin Payne 7. HBP - Corbin Payne.
Umpires - HP: Marvin King , 1B: Darrell Morton Jr.
Start: 7:03 PM Duration: 3:03 Attendance: 1401