Chillicothe Paints vs. Johnstown Mill Rats
7/1/2025 at Johnstown, Pa. (Sargent's Stadium)
Chillicothe Paints 1 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Justin Gorski 2b 3 0 0 0 1 2 5 4 0
Zack Henderson cf 1 0 0 0 0 1 1 0 0
   Alex Bemis cf 2 0 0 0 1 1 1 0 1
Jacob Buysse 1b 4 0 1 0 0 1 4 0 3
Colin West 3b 2 0 0 0 0 1 0 0 0
Tyler Stone rf 3 0 0 0 0 0 1 0 3
Michael Patellis c 3 0 1 0 0 2 4 0 0
Carson Cox dh 2 0 0 0 0 0 0 0 1
   Mason McManus ph 0 1 0 0 1 0 0 0 0
CJ Carmichael ss 2 0 0 0 0 1 1 4 0
   Cam Gravelle ss 0 0 0 0 1 0 0 0 0
Micah Geise lf 1 0 0 0 0 0 1 0 0
   Justin Teixiera lf 1 0 0 0 0 0 0 0 0
Christian Pareja p 0 0 0 0 0 0 0 0 0
   Trent Hedges p 0 0 0 0 0 0 0 0 0
   Alex Caudill p 0 0 0 0 0 0 0 0 0
Totals 24 1 2 0 4 9 18 8 8
Johnstown Mill Rats 2 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Gustavo Gonzalez 2b 3 0 2 1 0 0 1 2 0
Cooper Rasmussen dh 2 0 1 0 1 0 0 0 0
Zach McEllroy lf 2 0 0 0 0 0 2 0 1
   Brennon Seigler ph 1 0 0 0 0 0 0 0 0
   Brady Gavula lf 0 0 0 0 0 0 0 0 0
Wilder Puertas 3b 2 0 1 0 1 0 0 1 0
Sergio DeCello rf 1 1 0 0 1 0 4 0 0
Jack Kerno 1b 2 0 0 0 0 1 3 0 0
   Peyton Starr ph 0 0 0 0 1 0 0 0 0
Kuyper Lashutka ss 2 0 0 0 1 0 2 2 2
Tyler Giordano c 3 1 1 1 0 1 9 0 0
Jace Essig cf 2 0 0 0 0 2 0 0 0
Tom Ford p 0 0 0 0 0 0 0 0 0
   Nick Matson p 0 0 0 0 0 0 0 0 0
   Matt Galli p 0 0 0 0 0 0 0 0 0
   EJ Lott p 0 0 0 0 0 0 0 0 0
Totals 20 2 5 2 5 4 21 5 3
Score by Innings R H E
 
Chillicothe Paints 0 0 0 0 0 0 1 1 2 1
Johnstown Mill Rats 0 0 1 0 0 0 1 2 5 1
Chillicothe Paints: E - Christian Pareja. SB - Justin Teixiera.
Johnstown Mill Rats: E - Gustavo Gonzalez. 2B - Gustavo Gonzalez. RBI - Gustavo Gonzalez; Tyler Giordano. GIDP - Zach McEllroy; Wilder Puertas; Kuyper Lashutka. SB - Tyler Giordano.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Pareja 5.0 4 1 1 2 4 0 0 0 1 0 16 19 5 3 70
Trent Hedges 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Alex Caudill (L, 2-1) 0.0 0 1 1 3 0 0 2 0 0 1 1 4 0 0 17
Totals 6.0 5 2 2 5 4 0 2 0 1 1 20 26 6 4 100
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Ford 5.2 1 0 0 1 8 0 0 0 1 0 18 20 6 3 77
Nick Matson 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 9
Matt Galli 0.1 0 1 0 2 1 0 0 0 0 0 1 3 0 0 17
EJ Lott (W, 1-0) 0.2 0 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Totals 7.0 2 1 0 4 9 0 0 0 2 0 24 30 7 5 118
Chillicothe Paints: Batters Faced - Christian Pareja 19; Trent Hedges 3; Alex Caudill 4. WP - Alex Caudill 2. HBP - Christian Pareja. IBB - Alex Caudill.
Johnstown Mill Rats: Batters Faced - Tom Ford 20; Nick Matson 3; Matt Galli 3; EJ Lott 4. HBP - Tom Ford; Nick Matson.
Umpires - HP: Dana Wilson , 1B: Dom Lough , 3B: Pete Jones
Start: 7:52 PM Duration: 2:11 Attendance: 388