Chillicothe Paints vs. Champion City Kings
6/28/2025 at Springfield, OH (C. Davidson Stadium)
Chillicothe Paints 4 (0-1, 13-14)

Player AB R H RBI BB SO PO A LOB
 
Cam Gravelle dh 5 1 1 0 0 0 0 0 0
Zack Henderson cf 3 0 1 0 1 1 1 0 0
Alex Bemis rf 4 0 0 1 1 1 1 1 3
Jacob Buysse 1b 5 0 0 0 0 2 8 0 1
Jackson Boles lf 4 2 2 0 1 1 0 0 0
Mitchel Szymczak c 5 1 1 2 0 2 8 2 5
Zane Vitense 3b 4 0 0 0 0 0 3 2 0
Michael Patellis ss 3 0 0 0 0 1 2 1 1
CJ Carmichael 2b 3 0 1 0 1 0 1 2 1
JT Fabian p 0 0 0 0 0 0 0 0 0
   Trent Hedges p 0 0 0 0 0 0 0 0 0
   Zach Neville p 0 0 0 0 0 0 0 0 0
Totals 36 4 6 3 4 8 24 8 11
Champion City Kings 10 (1-0, 4-24)

Player AB R H RBI BB SO PO A LOB
 
Ashton Martin ss 4 2 1 0 0 0 1 3 3
Alex Jones rf 4 1 1 4 0 1 2 0 0
Brady Lester dh 5 0 0 0 0 2 0 0 0
Logan Keilen c 3 2 2 0 2 1 8 0 0
Dominic Bouscher cf 2 0 1 0 0 0 4 0 0
   Quincy Mazeke cf 2 2 1 0 0 0 1 0 1
Kyler Hickman 1b 3 1 1 3 2 1 5 1 2
Michael Bittinger 2b 5 0 2 0 0 1 2 1 1
Will McCullough lf 2 1 1 3 2 0 3 0 0
Nathaniel De La Cruz 3b 3 1 0 0 1 2 0 0 2
Zach Cabell p 0 0 0 0 0 0 1 0 0
   Adam Galdoni p 0 0 0 0 0 0 0 0 0
   Charlie Schafer p 0 0 0 0 0 0 0 1 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 33 10 10 10 7 8 27 6 9
Score by Innings R H E
 
Chillicothe Paints 0 0 0 1 0 2 0 0 1 4 6 0
Champion City Kings 0 1 0 4 0 0 2 3 X 10 10 3
Chillicothe Paints: 2B - Jackson Boles. HR - Mitchel Szymczak. RBI - Alex Bemis; Mitchel Szymczak 2. SB - Alex Bemis; Jackson Boles.
Champion City Kings: E - Ashton Martin; Michael Bittinger; Nathaniel De La Cruz. 2B - Dominic Bouscher; Kyler Hickman. HR - Alex Jones. RBI - Alex Jones 4; Kyler Hickman 3; Will McCullough 3. SB - Quincy Mazeke 2; Kyler Hickman; Will McCullough 2.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JT Fabian (L, 0-3) 3.2 5 5 5 6 3 1 0 0 0 0 16 22 2 6 69
Trent Hedges 2.2 2 2 2 1 2 0 0 0 0 0 10 11 4 2 36
Zach Neville 1.2 3 3 3 0 3 0 0 0 2 0 7 10 1 1 28
Totals 8.0 10 10 10 7 8 1 0 0 2 0 33 43 7 9 133
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Cabell (W, 1-1) 5.1 3 3 2 3 5 1 1 1 1 0 20 24 9 2 97
Adam Galdoni 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 21
Charlie Schafer 1.2 1 0 0 0 1 0 0 0 0 0 7 7 3 1 21
Joe Stone 1.0 2 1 1 0 2 0 1 0 0 0 6 6 0 1 20
Totals 9.0 6 4 3 4 8 1 2 1 2 0 36 42 13 6 159
Chillicothe Paints: Batters Faced - JT Fabian 22; Trent Hedges 11; Zach Neville 10. HBP - Zach Neville 2.
Champion City Kings: Batters Faced - Zach Cabell 24; Adam Galdoni 5; Charlie Schafer 7; Joe Stone 6. WP - Zach Cabell; Joe Stone. BK - Zach Cabell. HBP - Zach Cabell; Adam Galdoni.
Umpires - HP: Dana Willson , 1B: Alek Olgebee
Start: 6:35 PM Duration: 2:58 Attendance: 276