Chillicothe Paints vs. Champion City Kings
6/10/2025 at Springfield, OH (C. Davidson Stadium)
Chillicothe Paints 4 (6-6)

Player AB R H RBI BB SO PO A LOB
 
Justin Teixiera rf 3 0 1 0 1 1 1 0 0
   CJ Richmond ph 1 0 0 0 0 1 0 0 0
CJ Carmichael ss 2 0 0 0 1 0 2 1 1
   Cam Gravelle ph 1 0 0 0 0 1 0 0 0
Jackson Boles cf 4 0 0 1 0 2 4 0 3
   Alex Bemis ph 1 0 0 0 0 0 0 0 0
Colin West dh 4 0 0 0 0 1 0 0 3
Zane Vitense 2b 2 1 1 0 1 0 0 0 0
Carson Cox c 1 0 0 0 0 0 3 0 0
   Nate Hill c 2 2 2 1 1 0 7 0 0
Jacob Buysse 1b 4 0 1 1 0 0 4 1 1
Micah Geise lf 2 1 0 1 0 1 2 0 0
Michael Patellis 3b 2 0 0 0 2 1 0 1 0
Matt Moscarino p 0 0 0 0 0 0 1 0 0
   Luke Walter p 0 0 0 0 0 0 0 0 0
   AJ McAninch p 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 6 8 24 3 8
Champion City Kings 11 (2-11)

Player AB R H RBI BB SO PO A LOB
 
Nathaniel De La Cruz ss 3 2 0 0 2 2 0 3 3
Alex Jones cf 2 3 1 1 2 1 1 0 0
Jackson Frasure dh 4 0 0 1 0 1 0 0 2
Austin Amburgey 1b 5 1 2 2 0 1 11 0 0
Logan Keilen c 2 2 2 4 2 0 7 1 0
Zach Rennard rf 4 1 1 2 0 1 3 0 0
Kyler Hickman 3b 5 0 1 0 0 2 2 2 4
Tyler Walkey 2b 5 1 2 0 0 2 2 3 0
Brady Lester lf 4 1 2 0 1 0 1 0 1
Landen Browning p 0 0 0 0 0 0 0 1 0
   Keegan Holmstrom p 0 0 0 0 0 0 0 0 0
   Justin Benes p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 34 11 11 10 7 10 27 10 10
Score by Innings R H E
 
Chillicothe Paints 0 0 1 2 0 0 0 1 0 4 5 3
Champion City Kings 4 4 0 0 0 1 0 2 X 11 11 1
Chillicothe Paints: E - CJ Carmichael; Jackson Boles; Jacob Buysse. 2B - Nate Hill; Jacob Buysse. HR - Nate Hill. RBI - Jackson Boles; Nate Hill; Jacob Buysse; Micah Geise. Sac - Micah Geise.
Champion City Kings: E - Nathaniel De La Cruz. HR - Logan Keilen; Zach Rennard. RBI - Alex Jones; Jackson Frasure; Austin Amburgey 2; Logan Keilen 4; Zach Rennard 2. Sac - Jackson Frasure; Logan Keilen. SB - Nathaniel De La Cruz; Alex Jones; Brady Lester.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Moscarino (L, 1-1) 4.1 5 8 7 4 5 1 0 0 1 0 18 24 6 2 90
Luke Walter 1.2 2 1 1 2 1 0 0 0 1 0 6 10 4 0 29
AJ McAninch 2.0 4 2 2 1 4 1 0 0 0 0 10 11 0 2 47
Totals 8.0 11 11 10 7 10 2 0 0 2 0 34 45 10 4 166
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landen Browning 3.0 2 3 3 3 0 0 0 0 3 0 10 16 2 6 59
Keegan Holmstrom (W, 1-0) 4.0 2 0 0 3 4 0 0 0 0 0 12 16 4 2 57
Justin Benes 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 1 20
Joe Stone 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 9.0 5 4 4 6 8 1 0 0 3 0 29 39 7 9 147
Chillicothe Paints: Batters Faced - Matt Moscarino 24; Luke Walter 10; AJ McAninch 11. HBP - Matt Moscarino; Luke Walter.
Champion City Kings: Batters Faced - Landen Browning 16; Keegan Holmstrom 16; Justin Benes 4; Joe Stone 3. HBP - Landen Browning 3.
Umpires - HP: Dorsey Hager , 1B: Charles Johnson
Start: 6:35 PM Duration: 2:41 Attendance: 603

Gravelle and Coach Lewis were ejected in the top of the 9th.