Chillicothe Paints vs. Johnstown Mill Rats
5/27/2025 at Johnstown, Pa. (Sargent's Stadium)
Chillicothe Paints 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Bemis ss 4 2 1 3 1 0 1 1 0
Cam Gravelle 2b 1 2 1 0 4 0 2 2 0
CJ Richmond dh 2 1 0 1 2 0 0 0 1
Jackson Boles cf 5 0 1 0 0 1 2 0 1
Mason McManus 3b 4 0 1 1 1 2 1 3 2
Mitchel Szymczak c 5 0 0 0 0 2 13 1 1
Zack Henderson lf 4 0 1 0 0 1 0 0 1
Zane Vitense 1b 3 2 1 0 2 0 7 0 3
Micah Geise rf 2 2 0 0 2 0 0 0 1
Matt Moscarino p 0 0 0 0 0 0 1 0 0
   Kale Wemer p 0 0 0 0 0 0 0 0 0
   Branin Seibert p 0 0 0 0 0 0 0 0 0
   Trent Hedges p 0 0 0 0 0 0 0 0 0
Totals 30 9 6 5 12 6 27 7 10
Johnstown Mill Rats 4 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Colton Ayres cf 5 1 3 1 0 2 1 0 1
Cooper Rasmussen 3b 3 0 1 2 1 0 1 0 0
Evan McCarthy lf 3 0 1 0 0 2 1 0 0
   Zach McEllroy lf 1 0 0 0 0 1 1 0 3
Peyton Starr 1b 4 0 0 0 1 3 7 0 0
Jack Kerno dh 4 0 1 1 1 2 0 0 0
Robert Evans c 2 0 0 0 0 0 2 1 0
   Sergio DeCello c 3 0 1 0 0 1 4 1 5
Al Ramos ss 5 1 0 0 0 1 3 3 2
Logan Myers 2b 2 1 2 0 2 0 1 3 0
Jace Essig rf 2 1 0 0 1 1 5 1 0
   Joe Lukancic rf 1 0 0 0 0 1 1 0 0
Joe Tootle p 0 0 0 0 0 0 0 1 0
   Tom Ford p 0 0 0 0 0 0 0 0 0
   Richie Preston p 0 0 0 0 0 0 0 0 0
   Tommy Baase p 0 0 0 0 0 0 0 0 0
   Fabian Morales p 0 0 0 0 0 0 0 0 0
   Nick Groover p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 6 14 27 10 11
Score by Innings R H E
 
Chillicothe Paints 0 0 1 0 4 1 0 3 0 9 6 1
Johnstown Mill Rats 0 0 1 0 3 0 0 0 0 4 9 3
Chillicothe Paints: E - Alex Bemis. 2B - Jackson Boles. HR - Alex Bemis. RBI - Alex Bemis 3; CJ Richmond; Mason McManus. GIDP - CJ Richmond. SB - Alex Bemis 2; Cam Gravelle 5; CJ Richmond; Mason McManus; Zack Henderson; Zane Vitense; Micah Geise. CS - Mason McManus; Micah Geise.
Johnstown Mill Rats: E - Evan McCarthy; Robert Evans; Al Ramos. 2B - Colton Ayres; Logan Myers. RBI - Colton Ayres; Cooper Rasmussen 2; Jack Kerno. GIDP - Jace Essig. SB - Cooper Rasmussen; Logan Myers.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Moscarino 4.0 4 1 1 1 4 0 0 0 0 0 14 15 1 5 47
Kale Wemer 1.0 2 3 2 2 1 0 0 0 1 0 6 9 0 2 37
Branin Seibert (W, 1-0) 2.0 0 0 0 3 5 0 1 0 0 0 6 9 0 1 40
Trent Hedges 2.0 3 0 0 0 4 0 0 0 1 0 9 10 2 0 43
Totals 9.0 9 4 3 6 14 0 1 0 2 0 35 43 3 8 167
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Tootle 4.0 2 1 1 3 0 0 1 0 1 0 13 17 4 6 58
Tom Ford (L, 0-1) 0.0 0 3 2 3 0 0 1 0 0 0 0 3 0 0 20
Richie Preston 1.0 2 1 1 0 2 0 1 0 0 0 4 5 0 0 27
Tommy Baase 0.0 0 1 1 2 0 0 1 0 0 0 0 2 0 0 6
Fabian Morales 3.0 2 3 3 3 3 1 0 0 1 0 10 14 4 1 61
Nick Groover 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 12
Totals 9.0 6 9 8 12 6 1 4 0 2 0 30 45 10 7 188
Chillicothe Paints: Batters Faced - Matt Moscarino 15; Kale Wemer 9; Branin Seibert 9; Trent Hedges 10. WP - Branin Seibert. HBP - Kale Wemer; Trent Hedges.
Johnstown Mill Rats: Batters Faced - Joe Tootle 17; Tom Ford 3; Richie Preston 5; Tommy Baase 2; Fabian Morales 14; Nick Groover 4. WP - Joe Tootle; Tom Ford; Richie Preston; Tommy Baase. HBP - Joe Tootle; Fabian Morales.
Umpires - HP: Peter Jones , 1B: Steve Oakes
Start: 7:00 PM Duration: 3:15 Attendance: 273