2023-24 Baseball Statistics - Chillicothe Paints

Games
56
Runs
440
Batting Average
.307
On Base Percentage
.411
Slugging Percentage
.463
Home Runs
47
Team Summary
Title Record
Overall 36-20 (.643)
Conference 34-17 (.667)
Streak Won 1
Home 20-8
Away 16-12
Neutral 0-0
Recent Results
Date Opponent Result
Jul 28 at Illinois Valley Pistol Shrimp L, 9-8
Jul 29 Johnstown Mill Rats L, 17-2
Jul 30 at Champion City Kings L, 9-2
Jul 31 Champion City Kings W, 10-8
Aug 1 Johnstown Mill Rats W, 11-10
Aug 3 REX Baseball L, 4-2
Team Stats
Statistics Overall
Games 56
At Bats 1798
Runs 440
Hits 552
Doubles 104
Triples 18
Home Runs 47
Runs Batted In 389
Extra Base Hits 169
Total Bases 833
Walks 259
Hit by pitch 84
Strikeouts 388
Sacrifice Flies 38
Sacrifice Hits 9
Hit into double play 40
Stolen Bases 178
Caught Stealing 30
Batting Average .307
On Base Percentage .411
Slugging Percentage .463
Earned Run Average 5.75
WHIP 1.59
Shutouts 4
At Bats Against 1763
Batting Average Against .255
Home Games Played 28
Home Attendance 49,948
Home Attendance average 1,784
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 28 # at Lafayette Aviators W, 7-3 35 7 11 0 0 1 7 4 9 1 1
May 29 # at Lafayette Aviators L, 11-7 34 7 5 2 0 0 6 7 8 1 1
May 30 Johnstown Mill Rats W, 11-0 20 11 7 3 0 0 10 9 2 2 1
May 31 Johnstown Mill Rats L, 3-0 29 0 4 1 0 0 0 4 8 1 0
Jun 1 Champion City Kings W, 15-7 37 15 16 5 0 1 10 6 7 7 1
Jun 2 at Champion City Kings L, 11-4 30 4 7 3 0 0 4 4 5 1 1
Jun 4 Full Count Rhythm W, 10-5 31 10 8 2 0 0 8 3 8 3 1
Jun 5 Full Count Rhythm W, 21-7 35 21 17 3 0 1 18 4 4 3 0
Jun 6 Full Count Rhythm W, 7-6 33 7 12 2 0 0 7 4 3 1 0
Jun 7 at Champion City Kings L, 9-8 34 8 9 0 0 3 8 7 10 2 1
Jun 8 at REX Baseball W, 12-5 38 12 17 1 0 3 12 10 8 1 1
Jun 9 at REX Baseball W, 18-6 41 18 19 3 1 0 17 5 5 5 0
Jun 12 Johnstown Mill Rats W, 4-2 30 4 8 1 1 1 4 4 10 1 1
Jun 13 Champion City Kings L, 12-4 34 4 7 2 0 0 2 3 9 2 0
Jun 14 Champion City Kings W, 13-12 35 13 12 3 1 0 9 7 6 6 1
Jun 15 at Johnstown Mill Rats L, 9-3 32 3 5 1 1 0 3 2 11 2 0
Jun 16 at Johnstown Mill Rats W, 2-0 26 2 8 1 0 0 2 2 3 1 1
Jun 16 at Johnstown Mill Rats W, 10-4 32 10 12 4 0 0 8 4 8 3 0
Jun 18 Thrillville Thrillbillies W, 11-4 33 11 12 2 0 1 10 5 7 5 1
Jun 19 REX Baseball W, 11-7 30 11 8 2 0 1 10 5 5 6 0
Jun 20 REX Baseball W, 14-9 36 14 16 2 0 4 13 5 8 3 3
Jun 21 Thrillville Thrillbillies L, 16-7 40 7 14 6 0 1 7 2 6 4 0
Jun 22 at Champion City Kings W, 16-6 38 16 16 4 0 2 16 7 6 1 0
Jun 23 Champion City Kings W, 14-4 36 14 15 1 2 3 13 5 5 4 0
Jun 24 at Dubois County Bombers W, 11-3 42 11 17 2 0 2 11 5 6 3 0
Jun 26 at Thrillville Thrillbillies L, 7-6 35 6 9 1 0 1 5 2 10 8 0
Jun 26 at Thrillville Thrillbillies L, 4-3 28 3 7 1 0 0 3 4 7 3 0
Jun 27 at Dubois County Bombers L, 6-2 35 2 7 0 0 0 2 5 9 3 0
Jun 28 Dubois County Bombers W, 18-8 28 18 12 4 2 1 15 11 2 4 1
Jun 30 Dubois County Bombers L, 11-7 43 7 12 4 1 1 7 3 7 2 0
Jun 30 Dubois County Bombers W, 14-6 33 14 18 3 1 4 12 4 7 4 1
Jul 1 at Lafayette Aviators W, 8-3 39 8 14 3 1 0 8 3 8 3 0
Jul 3 # Lafayette Aviators W, 4-3 19 4 4 2 1 0 2 7 3 1 1
Jul 3 # Lafayette Aviators   - - - - - - - - - - -
Jul 5 at Full Count Rhythm W, 6-3 27 6 9 1 0 1 5 3 6 4 0
Jul 5 at Full Count Rhythm W, 8-3 30 8 10 1 0 2 8 0 9 5 0
Jul 6 at Champion City Kings L, 4-2 33 2 10 1 0 0 2 3 7 0 1
Jul 7 at Lafayette Aviators W, 11-8 36 11 9 1 2 1 10 9 4 2 0
Jul 8 Lafayette Aviators W, 12-0 26 12 10 3 0 1 10 5 4 4 0
Jul 9 at Champion City Kings L, 6-1 31 1 5 0 0 1 1 1 11 0 0
Jul 10 at Johnstown Mill Rats L, 17-0 23 0 2 0 0 0 0 0 9 1 0
Jul 11 at Johnstown Mill Rats W, 8-7 37 8 12 1 0 2 8 2 6 4 0
Jul 12 at Johnstown Mill Rats W, 7-3 38 7 13 2 0 2 6 3 4 3 0
Jul 13 Illinois Valley Pistol Shrimp L, 6-3 30 3 7 0 1 1 2 6 9 0 2
Jul 14 Illinois Valley Pistol Shrimp W, 9-8 28 9 6 1 0 0 8 11 8 10 1
Jul 16 at Normal CornBelters W, 5-0 25 5 6 2 0 0 5 4 4 0 1
Jul 16 at Normal CornBelters L, 3-1 26 1 5 1 0 0 0 4 7 3 0
Jul 18 Champion City Kings W, 5-4 37 5 10 1 0 0 5 7 10 6 2
Jul 19 Champion City Kings L, 7-5 31 5 8 3 0 0 5 2 11 2 0
Jul 20 Lafayette Aviators W, 6-5 34 6 10 0 1 1 5 9 7 7 2
Jul 21 Johnstown Mill Rats W, 14-6 32 14 14 5 1 1 12 4 1 4 0
Jul 21 Johnstown Mill Rats W, 11-6 26 11 9 3 0 0 8 5 6 6 1
Jul 24 Lafayette Aviators L, 12-4 28 4 5 0 2 0 3 5 8 1 2
Jul 26 at Clinton LumberKings W, 3-2 31 3 7 2 0 1 3 2 10 0 2
Jul 27 at Clinton LumberKings W, 6-4 33 6 6 0 0 1 6 3 8 3 0
Jul 28 at Illinois Valley Pistol Shrimp W, 7-3 34 7 8 0 0 1 6 9 15 3 0
Jul 28 at Illinois Valley Pistol Shrimp L, 9-8 25 8 6 2 0 0 7 9 9 7 1
Jul 29 Johnstown Mill Rats L, 17-2 21 2 5 0 0 1 1 2 5 3 0
Jul 30 at Champion City Kings L, 9-2 29 2 4 1 0 0 1 3 4 1 0
Jul 31 Champion City Kings W, 10-8 34 10 11 3 0 0 8 4 6 5 0
Aug 1 # Johnstown Mill Rats W, 11-10 36 11 12 1 1 0 9 5 9 5 0
Aug 3 # REX Baseball L, 4-2 32 2 7 2 0 0 2 0 5 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 28 # at Lafayette Aviators W, 7-3 1 1 0 14 1 1 12 4 3.00 41
May 29 # at Lafayette Aviators L, 11-7 4 0 1 7 2 1 8 8 1.00 46
May 30 Johnstown Mill Rats W, 11-0 4 1 0 10 3 2 3 9 .33 34
May 31 Johnstown Mill Rats L, 3-0 4 0 0 5 1 1 11 6 1.83 37
Jun 1 Champion City Kings W, 15-7 3 1 0 24 6 1 7 8 .88 47
Jun 2 at Champion City Kings L, 11-4 1 2 1 10 3 1 9 11 .82 38
Jun 4 Full Count Rhythm W, 10-5 3 0 1 10 2 0 12 3 4.00 38
Jun 5 Full Count Rhythm W, 21-7 4 2 0 23 4 0 4 10 .40 45
Jun 6 Full Count Rhythm W, 7-6 0 1 0 14 2 1 7 12 .58 38
Jun 7 at Champion City Kings L, 9-8 2 1 0 18 3 0 6 9 .67 44
Jun 8 at REX Baseball W, 12-5 2 2 0 27 4 2 2 10 .20 52
Jun 9 at REX Baseball W, 18-6 1 1 0 24 4 0 5 11 .45 48
Jun 12 Johnstown Mill Rats W, 4-2 0 1 0 14 3 0 9 4 2.25 35
Jun 13 Champion City Kings L, 12-4 4 0 0 9 2 1 8 8 1.00 41
Jun 14 Champion City Kings W, 13-12 4 0 0 17 4 0 8 8 1.00 46
Jun 15 at Johnstown Mill Rats L, 9-3 1 0 0 8 2 1 8 6 1.33 35
Jun 16 at Johnstown Mill Rats W, 2-0 1 1 0 9 1 2 7 9 .78 30
Jun 16 at Johnstown Mill Rats W, 10-4 0 0 0 16 4 0 6 6 1.00 36
Jun 18 Thrillville Thrillbillies W, 11-4 0 2 0 17 3 0 8 8 1.00 40
Jun 19 REX Baseball W, 11-7 3 1 0 13 3 2 8 9 .89 39
Jun 20 REX Baseball W, 14-9 1 0 1 30 6 0 4 9 .44 43
Jun 21 Thrillville Thrillbillies L, 16-7 2 0 0 23 7 1 5 15 .33 44
Jun 22 at Champion City Kings W, 16-6 2 0 0 26 6 0 7 6 1.17 47
Jun 23 Champion City Kings W, 14-4 3 0 0 29 6 0 8 7 1.14 44
Jun 24 at Dubois County Bombers W, 11-3 2 1 0 25 4 1 9 10 .90 50
Jun 26 at Thrillville Thrillbillies L, 7-6 1 0 0 13 2 1 9 6 1.50 38
Jun 26 at Thrillville Thrillbillies L, 4-3 1 0 0 8 1 0 8 6 1.33 33
Jun 27 at Dubois County Bombers L, 6-2 1 0 0 7 0 0 6 11 .55 41
Jun 28 Dubois County Bombers W, 18-8 4 2 0 23 7 0 6 8 .75 45
Jun 30 Dubois County Bombers L, 11-7 1 0 0 21 6 1 13 9 1.44 47
Jun 30 Dubois County Bombers W, 14-6 0 2 0 35 8 0 4 4 1.00 39
Jul 1 at Lafayette Aviators W, 8-3 1 1 0 19 4 0 7 11 .64 44
Jul 3 # Lafayette Aviators W, 4-3 1 1 0 8 3 1 4 9 .44 28
Jul 3 # Lafayette Aviators   - - - - - - - - - -
Jul 5 at Full Count Rhythm W, 6-3 0 1 1 13 2 0 9 5 1.80 32
Jul 5 at Full Count Rhythm W, 8-3 0 2 0 17 3 0 6 6 1.00 32
Jul 6 at Champion City Kings L, 4-2 1 0 0 11 1 2 11 5 2.20 37
Jul 7 at Lafayette Aviators W, 11-8 2 1 0 17 4 0 9 14 .64 48
Jul 8 Lafayette Aviators W, 12-0 1 2 0 16 4 0 8 7 1.14 34
Jul 9 at Champion City Kings L, 6-1 0 0 0 8 1 1 5 9 .56 32
Jul 10 at Johnstown Mill Rats L, 17-0 0 0 0 2 0 1 5 6 .83 23
Jul 11 at Johnstown Mill Rats W, 8-7 0 0 1 19 3 1 13 7 1.86 40
Jul 12 at Johnstown Mill Rats W, 7-3 1 0 0 21 4 3 7 12 .58 42
Jul 13 Illinois Valley Pistol Shrimp L, 6-3 1 0 1 12 2 1 8 7 1.14 38
Jul 14 Illinois Valley Pistol Shrimp W, 9-8 3 1 0 7 1 0 7 7 1.00 43
Jul 16 at Normal CornBelters W, 5-0 2 0 0 8 2 1 4 11 .36 31
Jul 16 at Normal CornBelters L, 3-1 1 0 0 6 1 0 4 8 .50 31
Jul 18 Champion City Kings W, 5-4 0 2 0 11 1 1 7 11 .64 46
Jul 19 Champion City Kings L, 7-5 1 1 0 11 3 3 6 7 .86 35
Jul 20 Lafayette Aviators W, 6-5 1 0 0 15 2 0 6 10 .60 44
Jul 21 Johnstown Mill Rats W, 14-6 0 0 0 24 7 1 7 8 .88 36
Jul 21 Johnstown Mill Rats W, 11-6 3 1 0 12 3 0 5 6 .83 35
Jul 24 Lafayette Aviators L, 12-4 2 0 0 9 2 2 9 6 1.50 35
Jul 26 at Clinton LumberKings W, 3-2 0 1 1 12 3 0 9 6 1.50 35
Jul 27 at Clinton LumberKings W, 6-4 2 1 0 9 1 0 9 10 .90 39
Jul 28 at Illinois Valley Pistol Shrimp W, 7-3 2 0 0 11 1 1 7 4 1.75 45
Jul 28 at Illinois Valley Pistol Shrimp L, 9-8 2 0 1 8 2 0 2 9 .22 37
Jul 29 Johnstown Mill Rats L, 17-2 2 0 0 8 1 3 8 2 4.00 25
Jul 30 at Champion City Kings L, 9-2 0 1 0 5 1 1 7 13 .54 33
Jul 31 Champion City Kings W, 10-8 1 2 1 14 3 0 11 7 1.57 42
Aug 1 # Johnstown Mill Rats W, 11-10 2 0 0 15 2 1 8 6 1.33 43
Aug 3 # REX Baseball L, 4-2 0 1 0 9 2 1 3 16 .19 33
Date Opponent Score w l sv ip h r er era whip bb k hr
May 28 # at Lafayette Aviators W, 7-3 1 0 0 9.0 6 3 3 3.00 1.00 3 8 0
May 29 # at Lafayette Aviators L, 11-7 0 1 0 8.0 11 11 9 10.13 2.63 10 9 0
May 30 Johnstown Mill Rats W, 11-0 1 0 0 7.0 4 0 0 0.00 0.57 0 10 0
May 31 Johnstown Mill Rats L, 3-0 0 1 0 9.0 6 3 3 3.00 1.00 3 7 0
Jun 1 Champion City Kings W, 15-7 1 0 0 9.0 7 7 4 4.00 1.22 4 8 0
Jun 2 at Champion City Kings L, 11-4 0 1 0 8.0 12 11 8 9.00 2.13 5 9 5
Jun 4 Full Count Rhythm W, 10-5 1 0 0 9.0 5 5 3 3.00 1.22 6 7 1
Jun 5 Full Count Rhythm W, 21-7 1 0 0 7.0 10 7 7 9.00 2.29 6 7 0
Jun 6 Full Count Rhythm W, 7-6 1 0 0 9.0 12 6 1 1.00 1.67 3 7 0
Jun 7 at Champion City Kings L, 9-8 0 1 0 8.2 11 9 9 9.35 1.96 6 10 0
Jun 8 at REX Baseball W, 12-5 1 0 0 9.0 7 5 5 5.00 1.22 4 3 1
Jun 9 at REX Baseball W, 18-6 1 0 0 7.0 5 6 5 6.43 1.57 6 8 0
Jun 12 Johnstown Mill Rats W, 4-2 1 0 1 9.0 5 2 1 1.00 0.89 3 13 0
Jun 13 Champion City Kings L, 12-4 0 1 0 9.0 9 12 12 12.00 2.33 12 7 2
Jun 14 Champion City Kings W, 13-12 1 0 1 9.0 12 12 7 7.00 2.11 7 5 0
Jun 15 at Johnstown Mill Rats L, 9-3 0 1 0 8.0 9 9 8 9.00 1.88 6 5 0
Jun 16 at Johnstown Mill Rats W, 2-0 1 0 1 7.0 6 0 0 0.00 1.14 2 6 0
Jun 16 at Johnstown Mill Rats W, 10-4 1 0 1 7.0 5 4 3 3.86 1.43 5 3 1
Jun 18 Thrillville Thrillbillies W, 11-4 1 0 0 9.0 8 4 3 3.00 1.11 2 11 0
Jun 19 REX Baseball W, 11-7 1 0 1 9.0 12 7 6 6.00 1.67 3 12 1
Jun 20 REX Baseball W, 14-9 1 0 1 9.0 8 9 9 9.00 1.33 4 4 2
Jun 21 Thrillville Thrillbillies L, 16-7 0 1 0 9.0 19 16 16 16.00 3.22 10 4 1
Jun 22 at Champion City Kings W, 16-6 1 0 0 7.0 6 6 6 7.71 1.71 6 7 2
Jun 23 Champion City Kings W, 14-4 1 0 0 8.0 4 4 4 4.50 1.25 6 5 0
Jun 24 at Dubois County Bombers W, 11-3 1 0 0 9.0 5 3 3 3.00 0.89 3 7 0
Jun 26 at Thrillville Thrillbillies L, 7-6 0 1 0 8.0 11 7 1 1.13 1.75 3 7 0
Jun 26 at Thrillville Thrillbillies L, 4-3 0 1 0 6.0 7 4 4 6.00 1.33 1 12 1
Jun 27 at Dubois County Bombers L, 6-2 0 1 0 8.0 6 6 4 4.50 1.63 7 6 1
Jun 28 Dubois County Bombers W, 18-8 1 0 0 7.0 7 8 8 10.29 2.14 8 2 0
Jun 30 Dubois County Bombers L, 11-7 0 1 0 10.0 11 11 8 7.20 1.60 5 9 0
Jun 30 Dubois County Bombers W, 14-6 1 0 0 7.0 4 6 5 6.43 1.29 5 9 0
Jul 1 at Lafayette Aviators W, 8-3 1 0 0 9.0 2 3 3 3.00 0.89 6 11 0
Jul 3 # Lafayette Aviators W, 4-3 1 0 1 6.0 8 3 3 4.50 1.83 3 3 0
Jul 3 # Lafayette Aviators   - - - - - - - - - - - -
Jul 5 at Full Count Rhythm W, 6-3 1 0 1 7.0 4 3 3 3.86 1.43 6 4 0
Jul 5 at Full Count Rhythm W, 8-3 1 0 0 7.1 4 3 3 3.68 0.95 3 7 0
Jul 6 at Champion City Kings L, 4-2 0 1 0 8.0 10 4 4 4.50 1.50 2 9 1
Jul 7 at Lafayette Aviators W, 11-8 1 0 1 9.0 10 8 8 8.00 1.56 4 9 1
Jul 8 Lafayette Aviators W, 12-0 1 0 0 7.0 3 0 0 0.00 0.86 3 9 0
Jul 9 at Champion City Kings L, 6-1 0 1 0 8.0 11 6 6 6.75 2.13 6 4 0
Jul 10 at Johnstown Mill Rats L, 17-0 0 1 0 6.0 15 17 13 19.50 4.17 10 5 0
Jul 11 at Johnstown Mill Rats W, 8-7 1 0 1 9.0 9 7 6 6.00 1.33 3 11 1
Jul 12 at Johnstown Mill Rats W, 7-3 1 0 1 9.0 7 3 2 2.00 0.89 1 7 0
Jul 13 Illinois Valley Pistol Shrimp L, 6-3 0 1 0 9.0 9 6 6 6.00 1.44 4 10 0
Jul 14 Illinois Valley Pistol Shrimp W, 9-8 1 0 1 9.0 13 8 7 7.00 2.00 5 6 3
Jul 16 at Normal CornBelters W, 5-0 1 0 0 7.0 5 0 0 0.00 1.14 3 9 0
Jul 16 at Normal CornBelters L, 3-1 0 1 0 6.0 4 3 3 4.50 1.67 6 2 1
Jul 18 Champion City Kings W, 5-4 1 0 0 11.0 6 4 3 2.45 1.00 5 11 0
Jul 19 Champion City Kings L, 7-5 0 1 0 9.0 8 7 7 7.00 1.33 4 7 1
Jul 20 Lafayette Aviators W, 6-5 1 0 0 9.0 7 5 3 3.00 1.44 6 11 0
Jul 21 Johnstown Mill Rats W, 14-6 1 0 0 7.0 6 6 5 6.43 1.71 6 8 1
Jul 21 Johnstown Mill Rats W, 11-6 1 0 0 7.0 5 6 2 2.57 1.29 4 7 1
Jul 24 Lafayette Aviators L, 12-4 0 1 0 9.0 14 12 9 9.00 2.67 10 13 0
Jul 26 at Clinton LumberKings W, 3-2 1 0 1 9.0 9 2 1 1.00 1.56 5 8 0
Jul 27 at Clinton LumberKings W, 6-4 1 0 1 9.0 7 4 3 3.00 1.11 3 10 1
Jul 28 at Illinois Valley Pistol Shrimp W, 7-3 1 0 1 9.0 7 3 2 2.00 1.44 6 5 0
Jul 28 at Illinois Valley Pistol Shrimp L, 9-8 0 1 0 6.0 9 9 9 13.50 2.33 5 3 3
Jul 29 Johnstown Mill Rats L, 17-2 0 1 0 7.0 12 17 15 19.29 3.00 9 8 4
Jul 30 at Champion City Kings L, 9-2 0 1 0 8.0 12 9 8 9.00 2.13 5 9 2
Jul 31 Champion City Kings W, 10-8 1 0 0 9.0 9 8 8 8.00 1.78 7 6 0
Aug 1 # Johnstown Mill Rats W, 11-10 1 0 0 9.0 6 10 10 10.00 1.67 9 11 0
Aug 3 # REX Baseball L, 4-2 0 1 0 9.0 10 4 4 4.00 1.78 6 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 28 # at Lafayette Aviators W, 7-3 38 27 11 0 1.000 2 3 1 .250 0 0
May 29 # at Lafayette Aviators L, 11-7 34 24 7 3 .912 1 2 - - 2 0
May 30 Johnstown Mill Rats W, 11-0 32 21 8 3 .906 2 - - - 0 0
May 31 Johnstown Mill Rats L, 3-0 40 27 12 1 .975 2 - 1 1.000 0 0
Jun 1 Champion City Kings W, 15-7 41 27 11 3 .927 1 - 1 1.000 0 0
Jun 2 at Champion City Kings L, 11-4 27 24 2 1 .963 - 1 1 .500 0 0
Jun 4 Full Count Rhythm W, 10-5 36 27 7 2 .944 - 2 - - 0 0
Jun 5 Full Count Rhythm W, 21-7 32 21 11 0 1.000 1 1 - - 0 0
Jun 6 Full Count Rhythm W, 7-6 35 27 6 2 .943 - 1 1 .500 0 0
Jun 7 at Champion City Kings L, 9-8 38 26 10 2 .947 - - - - 0 0
Jun 8 at REX Baseball W, 12-5 40 27 13 0 1.000 1 3 1 .250 0 0
Jun 9 at REX Baseball W, 18-6 29 21 7 1 .966 - - - - 0 0
Jun 12 Johnstown Mill Rats W, 4-2 38 27 10 1 .974 1 1 - - 0 0
Jun 13 Champion City Kings L, 12-4 42 27 12 3 .929 - 4 - - 1 0
Jun 14 Champion City Kings W, 13-12 43 27 12 4 .907 1 1 - - 0 0
Jun 15 at Johnstown Mill Rats L, 9-3 35 24 9 2 .943 1 2 - - 0 0
Jun 16 at Johnstown Mill Rats W, 2-0 30 21 9 0 1.000 - 2 - - 0 0
Jun 16 at Johnstown Mill Rats W, 10-4 34 21 12 1 .971 1 1 - - 0 0
Jun 18 Thrillville Thrillbillies W, 11-4 42 27 10 5 .881 2 1 - - 0 0
Jun 19 REX Baseball W, 11-7 35 27 7 1 .971 - 2 1 .333 0 0
Jun 20 REX Baseball W, 14-9 43 27 14 2 .953 1 2 1 .333 0 0
Jun 21 Thrillville Thrillbillies L, 16-7 36 27 9 0 1.000 - 2 0 .000 0 0
Jun 22 at Champion City Kings W, 16-6 30 21 9 0 1.000 - - - - 0 0
Jun 23 Champion City Kings W, 14-4 33 24 9 0 1.000 1 - - - 0 0
Jun 24 at Dubois County Bombers W, 11-3 36 27 7 2 .944 - 1 - - 0 0
Jun 26 at Thrillville Thrillbillies L, 7-6 35 24 5 6 .829 1 3 - - 1 0
Jun 26 at Thrillville Thrillbillies L, 4-3 22 18 4 0 1.000 1 2 - - 0 0
Jun 27 at Dubois County Bombers L, 6-2 38 24 13 1 .974 2 4 - - 0 0
Jun 28 Dubois County Bombers W, 18-8 28 21 7 0 1.000 1 - 0 - 0 0
Jun 30 Dubois County Bombers L, 11-7 42 30 10 2 .952 1 2 - - 0 0
Jun 30 Dubois County Bombers W, 14-6 30 21 6 3 .900 - 3 - - 0 0
Jul 1 at Lafayette Aviators W, 8-3 38 27 11 0 1.000 1 2 1 .333 0 0
Jul 3 # Lafayette Aviators W, 4-3 28 18 8 2 .929 - 7 2 .222 0 0
Jul 3 # Lafayette Aviators   - - - - - - - - - - -
Jul 5 at Full Count Rhythm W, 6-3 29 21 7 1 .966 - - 1 1.000 0 0
Jul 5 at Full Count Rhythm W, 8-3 28 21 6 1 .964 2 1 1 .500 0 0
Jul 6 at Champion City Kings L, 4-2 33 24 9 0 1.000 1 1 1 .500 1 0
Jul 7 at Lafayette Aviators W, 11-8 37 27 10 0 1.000 - 2 - - 0 0
Jul 8 Lafayette Aviators W, 12-0 30 21 8 1 .967 - - 1 1.000 0 0
Jul 9 at Champion City Kings L, 6-1 34 24 9 1 .971 1 4 - - 0 0
Jul 10 at Johnstown Mill Rats L, 17-0 23 18 1 4 .826 - 2 - - 0 0
Jul 11 at Johnstown Mill Rats W, 8-7 36 27 8 1 .972 - 2 2 .500 0 0
Jul 12 at Johnstown Mill Rats W, 7-3 40 27 12 1 .975 1 - 1 1.000 0 0
Jul 13 Illinois Valley Pistol Shrimp L, 6-3 36 27 9 0 1.000 - 1 - - 1 0
Jul 14 Illinois Valley Pistol Shrimp W, 9-8 41 27 13 1 .976 - 5 2 .286 1 0
Jul 16 at Normal CornBelters W, 5-0 27 21 6 0 1.000 - - 1 1.000 0 0
Jul 16 at Normal CornBelters L, 3-1 30 18 12 0 1.000 1 5 - - 0 0
Jul 18 Champion City Kings W, 5-4 48 33 15 0 1.000 - - 2 1.000 0 0
Jul 19 Champion City Kings L, 7-5 36 27 9 0 1.000 - 4 - - 0 0
Jul 20 Lafayette Aviators W, 6-5 39 27 11 1 .974 1 2 1 .333 0 0
Jul 21 Johnstown Mill Rats W, 14-6 26 21 4 1 .962 - 3 - - 0 0
Jul 21 Johnstown Mill Rats W, 11-6 27 21 4 2 .926 1 1 - - 0 0
Jul 24 Lafayette Aviators L, 12-4 37 27 8 2 .946 1 2 - - 0 0
Jul 26 at Clinton LumberKings W, 3-2 38 27 10 1 .974 1 1 - - 0 0
Jul 27 at Clinton LumberKings W, 6-4 35 27 7 1 .971 - - - - 0 0
Jul 28 at Illinois Valley Pistol Shrimp W, 7-3 38 27 10 1 .974 3 - - - 1 0
Jul 28 at Illinois Valley Pistol Shrimp L, 9-8 24 18 6 0 1.000 1 1 - - 1 0
Jul 29 Johnstown Mill Rats L, 17-2 27 21 4 2 .926 - 3 - - 1 0
Jul 30 at Champion City Kings L, 9-2 34 24 9 1 .971 - - 1 1.000 0 0
Jul 31 Champion City Kings W, 10-8 34 27 6 1 .971 1 - 1 1.000 1 0
Aug 1 # Johnstown Mill Rats W, 11-10 37 27 10 0 1.000 1 1 - - 0 0
Aug 3 # REX Baseball L, 4-2 37 27 10 0 1.000 3 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1798 440 552 104 18 47 389 259 388 178 30 .307 .411 .463
Exhibition 5 156 31 39 7 2 1 26 23 34 10 4 .250 .368 .340
 
Home 28 890 262 293 65 13 24 222 144 179 106 21 .329 .443 .512
Away 28 908 178 259 39 5 23 167 115 209 72 9 .285 .377 .415
Neutral - - - - - - - - - - - - - - -
 
Wins 36 1181 368 414 77 13 38 326 188 226 132 22 .351 .451 .534
Losses 20 617 72 138 27 5 9 63 71 162 46 8 .224 .329 .327
 
May 2 49 11 11 4 0 0 10 13 10 3 1 .224 .451 .306
June 27 925 265 320 63 10 30 236 128 182 88 14 .346 .442 .533
July 27 824 164 221 37 8 17 143 118 196 87 15 .268 .372 .394
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 84 38 9 833 169 40 403 452 .89 2188
Exhibition 5 8 3 1 53 10 5 35 43 .81 191
 
Home 28 55 22 4 456 102 21 207 215 .96 1115
Away 28 29 16 5 377 67 19 196 237 .83 1073
Neutral - - - - 0 0 - - - - 0
 
Wins 36 56 33 6 631 128 19 255 293 .87 1464
Losses 20 28 5 3 202 41 21 148 159 .93 724
 
May 2 8 1 0 15 4 3 14 15 .93 71
June 27 47 20 3 493 103 15 193 223 .87 1123
July 27 29 17 6 325 62 22 196 214 .92 994
gp ip h r er bb k k/9 hr era whip
Total 56 457.0 450 352 292 278 419 8.25 38 5.75 1.59
Exhibition 5 41.0 41 31 29 31 39 8.56 0 6.37 1.76
 
Home 28 238.0 235 198 162 150 223 8.43 17 6.13 1.62
Away 28 219.0 215 154 130 128 196 8.05 21 5.34 1.57
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 36 297.1 245 174 139 159 273 8.26 16 4.21 1.36
Losses 20 159.2 205 178 153 119 146 8.23 22 8.62 2.03
 
May 2 16.0 10 3 3 3 17 9.56 0 1.69 0.81
June 27 221.2 223 186 150 138 193 7.84 18 6.09 1.63
July 27 219.1 217 163 139 137 209 8.58 20 5.70 1.61
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1927 1370 485 72 .963 37 83 23 .217 9 0
Exhibition 5 174 123 46 5 .971 7 14 4 .222 2 0
 
Home 28 1009 714 252 43 .957 18 43 12 .218 5 0
Away 28 918 656 233 29 .968 19 40 11 .216 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 36 1258 891 323 44 .965 24 40 19 .322 3 0
Losses 20 669 479 162 28 .958 13 43 4 .085 6 0
 
May 2 72 48 20 4 .944 4 - 1 1.000 0 0
June 27 950 665 241 44 .954 17 41 6 .128 2 0
July 27 905 657 224 24 .973 16 42 16 .276 7 0
Date Opponent Score Attend
May 28 at Lafayette Aviators W, 7-3 1,238
May 29 at Lafayette Aviators L, 11-7 1,113
May 30 Johnstown Mill Rats W, 11-0 3,481
May 31 Johnstown Mill Rats L, 3-0 1,238
Jun 1 Champion City Kings W, 15-7 5,106
Jun 2 at Champion City Kings L, 11-4 419
