Champion City Kings vs. Chillicothe Paints
7/18/2024 at Chillicothe, OH (VA Memorial Stadium)
Champion City Kings 4 (13-31)

Player AB R H RBI BB SO PO A LOB
 
Braylen Blomquist ss 3 1 0 0 1 0 2 3 2
Alex Jones lf 5 3 3 1 0 0 2 0 0
Louis Florida cf 4 0 1 0 0 1 1 0 0
Lucas Day dh 1 0 0 2 2 1 0 0 0
   Ray Hawkins pr 0 0 0 0 0 0 0 0 0
James Salvatori rf 4 0 1 1 0 0 4 0 4
Kolten Poorman 3b 4 0 1 0 1 1 2 2 1
   Ben Bach 3b 0 0 0 0 0 0 0 0 0
Will Balgo 1b 5 0 0 0 0 4 7 0 0
Joe Ricchio c 3 0 0 0 1 1 11 2 1
Blake Buzzeo 2b 5 0 0 0 0 3 2 2 2
Tristan Harley p 0 0 0 0 0 0 0 1 0
   Bennett LaPalm p 0 0 0 0 0 0 0 0 0
   Joe Stone p 0 0 0 0 0 0 0 0 0
Totals 34 4 6 4 5 11 31 10 10
Chillicothe Paints 5 (29-15)

Player AB R H RBI BB SO PO A LOB
 
Eric Colaco cf 3 1 2 3 1 1 2 0 0
Ty Hatfield 2b 5 0 2 1 0 2 4 4 0
Felix Polanco 3b 5 0 0 0 0 3 1 1 3
Cameron Bowen ss 5 0 1 0 0 0 0 6 0
Ben Schechterman lf 4 0 0 0 1 1 1 0 0
   Casey Maruniak lf 0 1 0 0 0 0 0 0 0
Reid Douglas c 2 0 0 0 2 0 8 3 0
   Jhors Gomez ph 1 0 1 0 0 0 0 0 0
   Trevor Coltenback c 0 0 0 0 0 0 3 0 0
Clay Burdette 1b 5 0 2 1 0 2 12 0 4
Alex Bemis dh 4 3 2 0 1 0 0 0 4
Alex Monile rf 3 0 0 0 2 1 2 0 0
Luke Walter p 0 0 0 0 0 0 0 1 0
   Jack Rollo p 0 0 0 0 0 0 0 0 0
   Bryson Brown p 0 0 0 0 0 0 0 0 0
   Will Rettig p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 7 10 33 15 11
Score by Innings R H E
 
Champion City Kings 1 0 0 0 0 0 2 0 0 1 0 4 6 1
Chillicothe Paints 0 0 0 0 1 0 1 0 1 1 1 5 10 0
Champion City Kings: E - Blake Buzzeo. 2B - James Salvatori; Kolten Poorman. 3B - Alex Jones 2. RBI - Alex Jones; Lucas Day 2; James Salvatori. Sac - Lucas Day 2; James Salvatori. CS - Braylen Blomquist; James Salvatori.
Chillicothe Paints: 2B - Ty Hatfield. RBI - Eric Colaco 3; Ty Hatfield; Clay Burdette. Sac - Eric Colaco 2. GIDP - Alex Monile. SB - Cameron Bowen; Reid Douglas; Alex Bemis 4. CS - Ty Hatfield; Alex Monile.
Champion City Kings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tristan Harley 6.0 6 2 2 5 4 0 0 0 0 0 22 27 7 5 95
Bennett LaPalm 2.0 1 1 1 2 4 0 0 1 0 0 6 9 1 0 41
Joe Stone (L, 1-2) 2.1 3 2 0 0 2 0 0 0 0 0 9 10 3 2 38
Totals 10.1 10 5 3 7 10 0 0 1 0 0 37 46 11 7 174
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Walter 4.2 5 1 1 2 3 0 1 0 2 0 16 21 4 5 85
Jack Rollo 1.1 1 2 2 2 1 0 0 0 1 0 5 8 1 2 39
Bryson Brown 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 10
Will Rettig (W, 4-2) 4.0 0 1 0 1 6 0 1 0 0 1 11 13 1 5 48
Totals 11.0 6 4 3 5 11 0 2 0 3 1 34 45 7 13 182
Champion City Kings: Batters Faced - Tristan Harley 27; Bennett LaPalm 9; Joe Stone 10. BK - Bennett LaPalm.
Chillicothe Paints: Batters Faced - Luke Walter 21; Jack Rollo 8; Bryson Brown 3; Will Rettig 13. WP - Luke Walter; Will Rettig. HBP - Luke Walter 2; Jack Rollo. IBB - Will Rettig.
Umpires - HP: Jimmy Craig , 1B: John Hanlon
Start: 7:08 PM Duration: 3:09 Attendance: 2741