Chillicothe Paints vs. Johnstown Mill Rats
7/11/2024 at Johnstown, Pa. (Sargent's Stadium)
Chillicothe Paints 8 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Eric Colaco cf 5 1 2 3 0 0 3 0 1
Jhors Gomez 2b 4 2 1 1 1 0 1 2 0
Felix Polanco 3b 3 0 1 0 0 0 1 0 0
   Ken Hemmer 3b 2 0 1 1 0 1 0 0 0
Tim Orr rf 5 0 0 0 0 0 1 0 2
Alex Bemis dh 4 0 0 0 0 2 0 0 1
   Alex Monile rf 0 0 0 0 0 0 0 0 0
Cameron Bowen ss 4 1 2 0 0 0 2 1 0
Reid Douglas c 3 2 1 0 1 2 10 3 0
Trevor Coltenback 1b 4 2 2 1 0 1 7 0 0
Ben Schechterman lf 3 0 2 2 0 0 2 0 1
   Casey Maruniak lf 0 0 0 0 0 0 0 0 0
Carter White p 0 0 0 0 0 0 0 1 0
   Bryson Brown p 0 0 0 0 0 0 0 1 0
   Landen Vance p 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 2 6 27 8 5
Johnstown Mill Rats 7 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Logan Myers 2b 5 0 1 0 0 1 1 4 2
Max Humphrey rf 4 0 0 0 0 2 2 0 0
Dom Krupinski 3b 3 1 0 0 1 1 2 3 4
Carter Rust cf 5 3 2 1 0 1 1 0 1
Landon Meyer 1b 3 2 1 0 2 0 10 0 0
Parker Martin ss 2 1 1 1 0 1 1 3 0
   Wesley Parker 1b 2 0 1 2 0 1 1 0 0
Peyton Starr dh 3 0 0 0 0 2 0 0 0
Joey Perry c 3 0 1 2 0 1 6 0 2
   Garrett Pancione c 0 0 0 0 0 0 1 0 0
Cael Magill lf 4 0 2 1 0 1 2 0 0
Nathan Vidmar p 0 0 0 0 0 0 0 1 0
   Spencer Maley p 0 0 0 0 0 0 0 0 0
   Owen Wilfong p 0 0 0 0 0 0 0 0 0
   Callum Montgomery p 0 0 0 0 0 0 0 0 0
   AJ Folk p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 3 11 27 11 9
Score by Innings R H E
 
Chillicothe Paints 0 0 3 0 0 1 0 1 3 8 12 1
Johnstown Mill Rats 0 3 0 0 0 1 2 0 1 7 9 0
Chillicothe Paints: E - Felix Polanco. 2B - Cameron Bowen. HR - Eric Colaco; Jhors Gomez. RBI - Eric Colaco 3; Jhors Gomez; Ken Hemmer; Trevor Coltenback; Ben Schechterman 2. GIDP - Alex Bemis. SB - Eric Colaco; Jhors Gomez 2; Cameron Bowen.
Johnstown Mill Rats: 2B - Logan Myers. HR - Carter Rust. RBI - Carter Rust; Parker Martin; Wesley Parker 2; Joey Perry 2; Cael Magill. Sac - Joey Perry. SB - Dom Krupinski; Landon Meyer. CS - Max Humphrey; Wesley Parker.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter White 4.0 5 3 3 0 9 0 0 0 1 0 17 18 2 1 65
Bryson Brown 2.1 1 3 2 3 0 0 1 0 3 0 7 14 5 1 53
Landen Vance (W, 4-0) 1.2 2 0 0 0 0 0 0 0 1 0 6 7 1 3 43
Tim Orr (Sv, 1) 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 14
Totals 9.0 9 7 6 3 11 1 1 0 5 0 34 43 9 5 161
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Vidmar 6.0 5 4 4 1 4 2 0 0 0 0 21 23 4 9 60
Spencer Maley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Owen Wilfong 1.0 1 1 1 1 0 0 0 0 0 0 4 5 2 1 17
Callum Montgomery (L, 0-1) 0.0 4 3 3 0 0 0 0 1 0 0 4 4 0 0 8
AJ Folk 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 9.0 12 8 8 2 6 2 0 1 0 0 37 40 7 13 108
Chillicothe Paints: Batters Faced - Tim Orr 4; Carter White 18; Bryson Brown 14; Landen Vance 7. WP - Bryson Brown. HBP - Carter White; Bryson Brown 3; Landen Vance.
Johnstown Mill Rats: Batters Faced - Nathan Vidmar 23; Spencer Maley 4; Owen Wilfong 5; Callum Montgomery 4; AJ Folk 4. BK - Callum Montgomery.
Umpires - HP: Steve Oakes , 1B: Pete Jones
Start: 6:59 PM Duration: 2:30 Attendance: 544

Wes Parker ejected 1 out in bottom of 9th