Chillicothe Paints vs. Johnstown Mill Rats
7/10/2024 at Johnstown, Pa. (Sargent's Stadium)
Chillicothe Paints 0 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Eric Colaco cf 3 0 0 0 0 2 2 0 0
   Bryson Brown cf 0 0 0 0 0 0 0 0 0
Jhors Gomez dh 3 0 0 0 0 1 0 0 1
   Jack Rollo ss 0 0 0 0 0 0 0 0 0
Felix Polanco 3b 2 0 0 0 0 0 1 0 0
   Landen Vance rf 1 0 0 0 0 1 0 0 0
Tim Orr rf 2 0 0 0 0 0 1 0 0
   Will Rettig rf 0 0 0 0 0 0 0 0 0
   Carter White dh 1 0 0 0 0 0 0 0 0
Cameron Bowen ss 2 0 1 0 0 0 0 1 0
   Ken Hemmer 3b 1 0 0 0 0 0 0 0 0
Clay Burdette 1b 2 0 0 0 0 1 3 0 0
Reid Douglas c 2 0 0 0 0 1 6 0 1
Ethan Brown 2b 2 0 0 0 0 2 1 0 0
Alex Monile lf 2 0 1 0 0 1 2 0 0
   Colin Bryant lf 0 0 0 0 0 0 2 0 0
Luke Walter p 0 0 0 0 0 0 0 0 0
   Tyler Mendez p 0 0 0 0 0 0 0 0 0
   Noah Shapo p 0 0 0 0 0 0 0 0 0
   Noah Jordan p 0 0 0 0 0 0 0 0 0
   Cole Raile p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 0 9 18 1 2
Johnstown Mill Rats 17 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Colton Ayres lf 4 2 1 0 1 1 0 0 3
Max Humphrey rf 2 4 2 0 2 0 1 0 0
   Zach Dellerman rf 0 1 0 0 1 0 2 0 0
Dom Krupinski 3b 3 2 2 3 2 1 0 1 0
Carter Rust cf 5 2 1 2 0 1 2 0 0
Landon Meyer 1b 3 2 2 3 1 0 6 1 1
Logan Myers 2b 4 1 2 1 1 0 0 1 1
Peyton Starr dh 3 1 2 4 1 0 0 0 0
Garrett Pancione c 4 1 1 2 1 1 8 1 0
Parker Martin ss 5 1 2 2 0 1 1 1 5
Ian Korn p 0 0 0 0 0 0 1 0 0
   Mac Yarbrough p 0 0 0 0 0 0 0 0 0
   Matthew Benton p 0 0 0 0 0 0 0 0 0
Totals 33 17 15 17 10 5 21 5 10
Score by Innings R H E
 
Chillicothe Paints 0 0 0 0 0 0 0 0 2 4
Johnstown Mill Rats 1 0 1 0 11 4 X 17 15 1
Chillicothe Paints: E - Felix Polanco 2; Tim Orr; Luke Walter. SB - Alex Monile.
Johnstown Mill Rats: E - Parker Martin. 2B - Max Humphrey; Dom Krupinski; Peyton Starr; Parker Martin 2. 3B - Dom Krupinski. RBI - Dom Krupinski 3; Carter Rust 2; Landon Meyer 3; Logan Myers; Peyton Starr 4; Garrett Pancione 2; Parker Martin 2. Sac - Landon Meyer; Peyton Starr. SB - Carter Rust; Landon Meyer.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Walter (L, 0-2) 4.1 6 4 3 2 2 0 1 0 0 0 19 22 8 3 72
Tyler Mendez 0.0 2 5 4 3 0 0 1 0 0 0 2 5 0 0 25
Noah Shapo 0.1 5 4 4 1 1 0 0 1 0 0 6 7 0 0 30
Noah Jordan 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 41
Cameron Bowen 0.0 0 3 2 3 0 0 0 0 0 0 0 3 0 0 14
Felix Polanco 1.0 2 1 0 0 1 0 0 0 0 0 5 6 2 0 17
Totals 6.0 15 17 13 10 5 0 2 1 0 0 33 45 10 3 168
Johnstown Mill Rats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Korn (W, 3-1) 5.0 2 0 0 0 6 0 1 0 0 0 17 17 4 4 75
Mac Yarbrough 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Matthew Benton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 7.0 2 0 0 0 9 0 1 0 0 0 23 23 6 5 98
Chillicothe Paints: Batters Faced - Felix Polanco 6; Cameron Bowen 3; Luke Walter 22; Tyler Mendez 5; Noah Shapo 7; Noah Jordan 2. WP - Luke Walter; Tyler Mendez. BK - Noah Shapo.
Johnstown Mill Rats: Batters Faced - Ian Korn 17; Mac Yarbrough 3; Matthew Benton 3. WP - Ian Korn.
Umpires - HP: Pete Jones , 1B: Steve Oakes
Start: 7:06 PM Duration: 2:18 Attendance: 285