Chillicothe Paints vs. Full Count Rhythm
7/5/2024 at Hendersonville, TN (Drakes Creek Field 3)
Chillicothe Paints 8 (22-10)

Player AB R H RBI BB SO PO A LOB
 
Eric Colaco cf 4 1 2 0 0 2 0 0 0
Jhors Gomez dh 4 3 2 2 0 1 0 0 0
Felix Polanco 3b 2 1 1 2 0 1 2 1 0
Cameron Bowen ss 4 1 2 4 0 0 1 2 0
Casey Maruniak lf 4 0 0 0 0 2 1 0 2
Reid Douglas c 3 0 1 0 0 1 7 1 0
Ethan Brown 2b 3 0 0 0 0 1 1 1 0
Clay Burdette 1b 3 1 1 0 0 1 7 0 0
Alex Monile rf 3 1 1 0 0 0 2 0 1
Luke Walter p 0 0 0 0 0 0 0 1 0
   Colin Bryant p 0 0 0 0 0 0 0 0 0
   Landen Vance p 0 0 0 0 0 0 0 0 0
   Bryson Brown p 0 0 0 0 0 0 0 0 0
   Will Rettig p 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 0 9 21 6 3
Full Count Rhythm 3 (13-20)

Player AB R H RBI BB SO PO A LOB
 
Joey Parliment 2b 4 1 1 0 0 0 1 1 0
Parker McDonald ss 2 1 1 0 1 0 1 3 0
Brett Vondohlen 3b 3 0 1 3 0 1 0 1 1
Kaden Wilks dh 3 0 0 0 0 3 0 0 1
Andrew Hunt cf 3 0 0 0 0 0 1 0 0
Jacob Tobias lf 2 0 1 0 1 1 3 0 0
Joe Watkins rf 2 0 0 0 0 0 0 0 1
Ramie Harrison 1b 2 1 0 0 0 1 7 0 1
Kaden Usry c 2 0 0 0 1 1 8 1 0
Zane Brown p 0 0 0 0 0 0 0 0 0
   Arren Hash p 0 0 0 0 0 0 0 0 0
   Mason Davis p 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 3 7 21 6 4
Score by Innings R H E
 
Chillicothe Paints 3 0 1 0 3 0 1 8 10 1
Full Count Rhythm 0 0 3 0 0 0 0 3 4 1
Chillicothe Paints: E - Luke Walter. 2B - Clay Burdette. HR - Jhors Gomez; Cameron Bowen. RBI - Jhors Gomez 2; Felix Polanco 2; Cameron Bowen 4. Sac - Felix Polanco 2. SB - Eric Colaco 2; Jhors Gomez 2; Alex Monile.
Full Count Rhythm: E - Parker McDonald. 2B - Brett Vondohlen. RBI - Brett Vondohlen 3. GIDP - Ramie Harrison. SB - Ramie Harrison. CS - Brett Vondohlen.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Walter 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 25
Colin Bryant 1.1 2 3 3 1 1 0 0 0 1 0 4 6 1 0 16
Landen Vance 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 2 13
Bryson Brown 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Will Rettig (W, 2-2) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 30
Totals 7.1 4 3 3 3 7 0 0 0 2 0 23 28 7 5 103
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Brown (L, 3-3) 5.0 8 7 7 0 7 1 0 0 0 0 21 23 4 4 72
Arren Hash 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 17
Mason Davis 1.0 1 1 1 0 2 1 0 0 0 0 5 5 0 1 19
Totals 7.0 10 8 8 0 9 2 0 0 0 0 30 32 6 6 108
Chillicothe Paints: Batters Faced - Luke Walter 7; Colin Bryant 6; Landen Vance 4; Bryson Brown 4; Will Rettig 7. HBP - Colin Bryant; Landen Vance.
Full Count Rhythm: Batters Faced - Zane Brown 23; Arren Hash 4; Mason Davis 5.
Umpires - HP: Daren Clarke , 1B: Bobby Smith , 3B: CJ Davis
Start: 6:00 PM Duration: 1:55 Attendance: 276