Chillicothe Paints vs. Dubois County Bomber
6/27/2024 at Huntingburg, Indiana (League Stadium)
Chillicothe Paints 2 (17-9, 17-7)

Player AB R H RBI BB SO PO A LOB
 
Ben Schechterman lf 3 0 2 1 2 0 1 0 0
Tim Orr cf 5 0 1 0 0 3 2 0 2
Jhors Gomez 2b 4 1 1 0 0 0 1 3 5
Cameron Bowen ss 3 0 0 0 2 2 2 6 0
Ethan Brown 3b 5 0 0 0 0 2 0 1 0
Trevor Coltenback dh 4 0 0 1 0 1 0 0 3
Clay Burdette 1b 4 1 0 0 0 0 10 0 2
Tyler Mendez rf 3 0 1 0 1 1 1 0 0
Ty Hatfield c 4 0 2 0 0 0 6 0 0
Will Rettig p 0 0 0 0 0 0 1 1 0
   Samuel Sethna p 0 0 0 0 0 0 0 1 0
   Carter White p 0 0 0 0 0 0 0 1 0
Totals 35 2 7 2 5 9 24 13 12
Dubois County Bomber 6 (11-15, 11-8)

Player AB R H RBI BB SO PO A LOB
 
Cade Moore 2b 4 0 0 0 0 0 1 1 2
Cooper Blythe lf 3 1 1 0 1 1 4 0 0
Xander Willis 3b 5 1 1 2 0 2 0 3 1
Zen Hiatt 1b 4 1 1 0 0 2 5 0 0
Joey Milto rf 2 2 1 0 2 0 3 0 1
Drew Bradley c 2 1 2 2 1 0 9 0 0
Jace Burton ss 3 0 0 0 1 0 0 1 1
Aaron Nehls cf 4 0 0 0 0 1 5 0 3
Jace Druschel dh 2 0 0 0 2 0 0 0 1
Jacob Culp p 0 0 0 0 0 0 0 1 0
   Jack Taczy p 0 0 0 0 0 0 0 0 0
   Cayman Huntsman p 0 0 0 0 0 0 0 0 0
Totals 29 6 6 4 7 6 27 6 9
Score by Innings R H E
 
Chillicothe Paints 0 0 0 0 0 1 1 0 0 2 7 1
Dubois County Bombers 0 2 2 0 0 0 2 0 X 6 6 2
Chillicothe Paints: E - Jhors Gomez. RBI - Ben Schechterman; Trevor Coltenback. SB - Ben Schechterman; Jhors Gomez; Clay Burdette.
Dubois County Bomber: E - Xander Willis; Joey Milto. 2B - Drew Bradley. HR - Xander Willis. RBI - Xander Willis 2; Drew Bradley 2. GIDP - Xander Willis. SB - Cooper Blythe; Jace Burton 2; Jace Druschel.
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Rettig (L, 1-2) 5.0 5 4 2 2 4 0 1 0 1 0 20 23 4 6 83
Samuel Sethna 1.1 1 2 2 2 0 1 1 0 0 0 5 7 1 3 33
Carter White 1.2 0 0 0 3 2 0 0 0 2 0 4 9 1 1 35
Totals 8.0 6 6 4 7 6 1 2 0 3 0 29 39 6 10 151
Dubois County Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Culp 4.0 4 0 0 4 4 0 0 1 1 0 16 21 6 2 91
Jack Taczy (W, 2-2) 4.0 3 2 1 1 5 0 1 0 0 0 16 17 4 3 62
Cayman Huntsman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 9.0 7 2 1 5 9 0 1 1 1 0 35 41 12 6 164
Chillicothe Paints: Batters Faced - Will Rettig 23; Samuel Sethna 7; Carter White 9. WP - Will Rettig; Samuel Sethna. HBP - Will Rettig; Carter White 2.
Dubois County Bomber: Batters Faced - Jacob Culp 21; Jack Taczy 17; Cayman Huntsman 3. WP - Jack Taczy. BK - Jacob Culp. HBP - Jacob Culp.
Umpires - HP: Tony Monteleone Sr , 1B: Ty Unthank
Start: 6:30 PM Duration: 2:46 Attendance: 1889