REX Baseball vs. Chillicothe Paints
6/19/2024 at Chillicothe, OH (VA Memorial Stadium)
REX Baseball 7 (7-12)

Player AB R H RBI BB SO PO A LOB
 
Cooper Jauz 2b 4 2 3 1 1 0 1 3 0
Ben Kearns rf 4 0 0 0 0 1 3 1 1
Nomar Garcia ss 3 0 0 1 0 3 0 5 0
Miguel Cantu 1b 5 1 2 0 0 1 10 0 3
Carter Murphy 3b 5 1 5 1 0 0 1 1 0
Oscar Pegg c 5 0 0 1 0 4 5 0 0
Wally Diaz dh 5 0 1 0 0 3 0 0 1
Gabe Wright cf 2 2 0 0 2 0 3 0 3
Brady Yeryar lf 3 1 1 0 0 0 1 0 2
Landen Ray p 0 0 0 0 0 0 0 0 0
   Christian Brown p 0 0 0 0 0 0 0 0 0
   Kaleb Gengler p 0 0 0 0 0 0 0 0 0
   Sean Stone p 0 0 0 0 0 0 0 0 0
   Anthony Jerrell p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 4 3 12 24 10 10
Chillicothe Paints 11 (13-5)

Player AB R H RBI BB SO PO A LOB
 
Alex Monile rf 3 1 2 3 1 0 1 0 0
Eric Colaco cf 4 1 2 6 0 0 3 0 0
Jhors Gomez 2b 5 1 1 0 0 1 3 3 4
Felix Polanco dh 4 0 0 0 0 0 0 0 0
Cameron Bowen ss 4 0 0 0 0 1 0 1 0
Graham Solak 3b 3 1 0 0 1 2 0 1 0
Cole Raile c 3 1 1 0 1 1 12 1 0
Clay Burdette 1b 2 3 1 0 2 0 7 0 0
Ben Schechterman lf 2 3 1 1 0 0 1 0 0
Garrett Helsel p 0 0 0 0 0 0 0 1 0
   Cayden Robinson p 0 0 0 0 0 0 0 0 0
   Landen Vance p 0 0 0 0 0 0 0 0 0
Totals 30 11 8 10 5 5 27 7 4
Score by Innings R H E
 
REX Baseball 1 0 0 0 1 3 1 1 0 7 12 1
Chillicothe Paints 1 0 1 0 2 0 4 3 X 11 8 1
REX Baseball: E - Nomar Garcia. 2B - Cooper Jauz 2; Miguel Cantu 2. HR - Carter Murphy. RBI - Cooper Jauz; Nomar Garcia; Carter Murphy; Oscar Pegg. Sac - Nomar Garcia. SB - Carter Murphy; Gabe Wright. CS - Carter Murphy.
Chillicothe Paints: E - Garrett Helsel. 2B - Jhors Gomez; Cole Raile. HR - Eric Colaco. RBI - Alex Monile 3; Eric Colaco 6; Ben Schechterman. Sac - Eric Colaco. GIDP - Eric Colaco. SB - Alex Monile 2; Jhors Gomez; Clay Burdette; Ben Schechterman 2.
REX Baseball IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landen Ray 2.1 2 2 2 0 0 0 0 2 0 0 9 9 4 2 31
Christian Brown 2.2 4 2 2 1 1 0 1 0 0 0 11 12 1 5 41
Kaleb Gengler (L, 0-1) 1.1 2 4 4 1 2 1 0 0 1 0 6 8 2 0 31
Sean Stone 1.0 0 3 3 3 1 0 0 0 0 0 3 6 1 1 29
Anthony Jerrell 0.2 0 0 0 0 1 0 0 0 2 0 1 4 1 0 14
Totals 8.0 8 11 11 5 5 1 1 2 3 0 30 39 9 8 146
Chillicothe Paints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Helsel 5.0 4 2 1 3 8 0 2 0 0 0 16 22 3 3 91
Cayden Robinson 1.0 3 3 3 0 1 1 0 0 1 0 6 7 2 0 23
Landen Vance (W, 3-0) 1.2 4 2 2 0 1 0 1 0 1 0 9 10 1 3 39
Felix Polanco (Sv, 2) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 14
Totals 9.0 12 7 6 3 12 1 3 0 2 0 36 44 7 7 167
REX Baseball: Batters Faced - Landen Ray 9; Christian Brown 12; Kaleb Gengler 8; Sean Stone 6; Anthony Jerrell 4. WP - Christian Brown. BK - Landen Ray 2. HBP - Kaleb Gengler; Anthony Jerrell 2.
Chillicothe Paints: Batters Faced - Felix Polanco 5; Garrett Helsel 22; Cayden Robinson 7; Landen Vance 10. WP - Garrett Helsel 2; Landen Vance. HBP - Cayden Robinson; Landen Vance.
Umpires - HP: Paul Allmon , 1B: Jimmy Craig
Start: 7:06 PM Duration: 2:55 Attendance: 629

In the top of the 3rd inning Umpire Jimmy Craig ejected Tony Rosselli and #26 Landen Ray