-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Martinsburg, Pa.
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- College:
- Kent State University
-
- gp
- 43
-
- avg
- .196
-
- hr
- 2
-
- rbi
- 21
-
- r
- 19
-
- sb
- 3
Bio
Kent State Info:
Player Profile
|   | Overall | |
|---|---|---|
| Games | 43 | |
| Plate appearances | 176 | |
| At Bats | 138 | |
| Runs | 19 | |
| Hits | 27 | |
| Doubles | 2 | |
| Triples | 1 | |
| Home Runs | 2 | |
| Runs Batted In | 21 | |
| Total bases | 37 | |
| Walks | 35 | |
| Hit by pitch | 2 | |
| Strikeouts | 36 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | - | |
| Hit into double play | 2 | |
| Stolen Bases | 3 | |
| Caught Stealing | - | |
| Batting Average | .196 | |
| On Base Percentage | .364 | |
| Slugging Percentage | .268 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 345 | |
| Put Outs | 319 | |
| Assists | 24 | |
| Errors | 2 | |
| Fielding Percentage | .994 | |
| Double Plays | 5 | |
| Stolen Bases Allowed | 26 | |
| Runners Caught Stealing | 11 | |
| Runners Caught Stealing Percentage | .297 | |
| Passed Balls | 3 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 2 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 2 | 1 | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 13 | Danville Dans | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Jul 31 | REX Baseball | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | 4 | 2 | 2 | 1 | - | - | 3 | 2 | 1 | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | 0 | 0 | 1 | 2 | - | - | 5 |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 21 | at Champion City Kings | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 24 | at Champion City Kings | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | at West Virginia Miners | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jul 21 | Champion City Kings | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jul 22 | Champion City Kings | W, 7-6 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Jul 30 | West Virginia Miners | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jul 31 | REX Baseball | W, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | - | 1 | - | 4 | 1 | - | - | 3 | - | 5 |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Aug 5 | Champion City Kings | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | - | - | - | 3 | 1 | - | 1 | - | - | 6 |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | 1 | 1 | 0 | - | - | 1 | - | 5 |
| Aug 11 | at Alton River Dragons | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | REX Baseball | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jun 19 | Champion City Kings | W, 11-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 20 | REX Baseball | L, 11-4 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
