-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Ashville, Ohio
-
- Position:
- Outfield
-
- Year:
- Senior
-
- Bats/Throws:
- L/L
-
- College:
- Marietta College (DIII)
-
- gp
- 38
-
- avg
- .326
-
- hr
- 3
-
- rbi
- 20
-
- r
- 28
-
- sb
- 5
Bio
Marietta College Information:
2021 (Muskingum University):
• Played in and started all 31 games primarily in centerfield
• First team All-OAC
• Led team and was 4th in the OAC in hitting with a .405 batting average
• Led team in home runs (4), runs batted in (28), runs scored (26) and stolen bases (7)
• Went 1-4 with a 5.40 earned run average and 1 save in 6 appearances and 1 start on the mound
• Struck out 23 hitters in 31.2 innings pitched
• Muskingum posted a 7-23-1 overall record and 7-21-1 OAC record
2020 (Muskingum University):
• Played in and started all 11 games primarily in centerfield
• Led team and the OAC in hitting with a .444 batting average
• Led team in hits (20), runs scored (13) and triples (4)
• Muskingum was 5-6 overall in the COVID-shortened season
2019 (Muskingum University):
• Played in and started all 37 games primarily in centerfield
• Honorable Mention All-OAC
• Led team in hitting with a .319 batting average
• Led team in hits (46), doubles (9) and runsa batted in (27)
• Went 0-1 with a 8.31 earned run average in 4 appearances and 1 start on the mound
• Struck out 10 hitters in 8.2 innings pitched
• Muskingum posted a 11-26 overall record and 5-13 OAC record
• Played soccer in the fall appearing in 7 matches and making 4 starts at defender
High School:
• Four-sport athlete playing baseball, basketball, football and soccer
• Earned three varsity letters in baseball, two in basketball and football and four in soccer
• Three-time First Team All-Mid State League in baseball
• Two-time Mid State League Kicker of the Year in football
• Second Team All-Region in football
• 2017 Mid State League Baseball Champions
• 2017 Mid State League Football Champions
Personal:
• Son of Tabatha and Chad Carson
• Born on July 28th
• Favorite professional athlete: LeBron James and Cody Bellinger
• Favorite sports movie: Creed
Player Profile
|   | Overall | |
|---|---|---|
| Games | 38 | |
| Plate appearances | 147 | |
| At Bats | 129 | |
| Runs | 28 | |
| Hits | 42 | |
| Doubles | 9 | |
| Triples | 1 | |
| Home Runs | 3 | |
| Runs Batted In | 20 | |
| Total bases | 62 | |
| Walks | 14 | |
| Hit by pitch | 3 | |
| Strikeouts | 17 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 5 | |
| Caught Stealing | 3 | |
| Batting Average | .326 | |
| On Base Percentage | .401 | |
| Slugging Percentage | .481 | |
| Appearances | 8 | |
| Games started | 1 | |
| Wins | 1 | |
| Losses | 0 | |
| Saves | 3 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 13.1 | |
| Hits | 8 | |
| Runs | 7 | |
| Earned Runs | 7 | |
| Walks | 11 | |
| Strikeouts | 25 | |
| Strikeouts per Game | 16.88 | |
| Doubles Allowed | 1 | |
| Triples Allowed | 1 | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | 47 | |
| Batting Average Against | .170 | |
| Earned Run Average | 4.73 | |
| Wild pitches | 3 | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 58 | |
| Put Outs | 53 | |
| Assists | 5 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | 2 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Jun 19 | Champion City Kings | W, 11-8 | 5 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | 1 |
| Jun 20 | REX Baseball | L, 11-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 4 | 1 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | 4 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 28 | West Virginia Miners | W, 10-3 | 4 | 2 | 3 | 1 | - | - | 2 | 1 | - | 1 | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | 4 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | 5 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | 4 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| Jul 29 | at West Virginia Miners | W, 10-5 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Jul 31 | REX Baseball | W, 2-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Aug 3 | West Virginia Miners | L, 8-5 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Aug 5 | Champion City Kings | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | 4 | 4 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | 6 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Jun 17 | Danville Dans | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 18 | West Virginia Miners | W, 7-4 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Jun 18 | West Virginia Miners | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 19 | Champion City Kings | W, 11-8 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 20 | REX Baseball | L, 11-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | at Champion City Kings | W, 16-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 21 | at Champion City Kings | L, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Jun 25 | West Virginia Miners | L, 3-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jun 28 | West Virginia Miners | W, 10-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Jul 3 | Lafayette Aviators | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 19 | at Champion City Kings | W, 7-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Jul 21 | Champion City Kings | L, 10-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 21 | Champion City Kings | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 22 | Champion City Kings | W, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jul 26 | Lafayette Aviators | W, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Jul 28 | Champion City Kings | L, 16-9 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Jul 29 | at West Virginia Miners | W, 10-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 30 | West Virginia Miners | W, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 31 | REX Baseball | W, 2-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Aug 1 | at REX Baseball | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Aug 2 | at Lafayette Aviators | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 3 | West Virginia Miners | L, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Aug 4 | West Virginia Miners | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Aug 5 | Champion City Kings | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Aug 6 | at Champion City Kings | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | 1 | - | - | 8 | 2 | - | - | - | - | 5 |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Aug 11 | at Alton River Dragons | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Aug 13 | Alton River Dragons | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Aug 14 | Alton River Dragons | W, 14-4 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at REX Baseball | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Johnstown Mill Rats | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Johnstown Mill Rats | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Johnstown Mill Rats | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at West Virginia Miners | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at West Virginia Miners | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Champion City Kings | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | Danville Dans | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | West Virginia Miners | W, 4-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 2 | 2 | - |
| Jun 19 | Champion City Kings | W, 11-8 | 0 | 0 | 0 | 1 | 1.1 | 2 | 2 | 2 | 13.50 | - | 1 | 3 | - |
| Jun 20 | REX Baseball | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | at Champion City Kings | W, 16-11 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | 2 | - |
| Jun 21 | at Champion City Kings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | Johnstown Mill Rats | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Champion City Kings | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | West Virginia Miners | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | Johnstown Mill Rats | W, 5-4 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | 1 | 5 | - |
| Jun 28 | West Virginia Miners | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Johnstown Mill Rats | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Johnstown Mill Rats | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | Johnstown Mill Rats | W, 2-1 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | - | 2 | 5 | - |
| Jul 2 | Johnstown Mill Rats | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | Lafayette Aviators | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | Johnstown Mill Rats | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Lafayette Aviators | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 | at Illinois Valley Pistol Shrimp | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Illinois Valley Pistol Shrimp | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Danville Dans | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Champion City Kings | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at West Virginia Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at West Virginia Miners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Johnstown Mill Rats | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Champion City Kings | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Champion City Kings | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Champion City Kings | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | Champion City Kings | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Johnstown Mill Rats | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | at Johnstown Mill Rats | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | at Johnstown Mill Rats | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Jul 26 | Lafayette Aviators | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 28 | Champion City Kings | L, 16-9 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | - | 3 | 4 | - |
| Jul 29 | at West Virginia Miners | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | West Virginia Miners | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 31 | REX Baseball | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 1 | at REX Baseball | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 2 | at Lafayette Aviators | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 3 | West Virginia Miners | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 4 | West Virginia Miners | W, 10-0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | - | 2 | 2 | - |
| Aug 5 | Champion City Kings | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 6 | at Champion City Kings | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 7 | Johnstown Mill Rats | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 9 | at Illinois Valley Pistol Shrimp | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 11 | at Alton River Dragons | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 13 | Alton River Dragons | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Aug 14 | Alton River Dragons | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | Champion City Kings | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | West Virginia Miners | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at West Virginia Miners | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at West Virginia Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at REX Baseball | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
